PLAYER
STATS BILL CHAMBERS PLAYER |
BY SEASON | GP | G | A | PTS | % | PM | +/- | S |
1989-1990 | Flyers | 18 | 2 | 4 | 6 | 0,33 | 10 | - | - |
1991-1992 | Rouges | 24 | 10 | 19 | 29 | 1,21 | 14 | - | - |
1995-1996 | Devils | 19 | 1 | 9 | 10 | 0,53 | 8 | - | - |
1996-1997 | Canucks | 11 | 2 | 9 | 11 | 1,00 | 6 | - | - |
1997-1998 | Canucks | 20 | 8 | 8 | 16 | 0,80 | 18 | - | - |
1998-1999 | Coyotes | 21 | 4 | 12 | 16 | 0,76 | 10 | - | - |
1999-2000 | Flyers | 15 | 3 | 6 | 9 | 0,60 | 6 | - | - |
2001-2002 | Flyers | 22 | 3 | 6 | 9 | 0,41 | 6 | - | - |
2002-2003 | Blues | 22 | 2 | 13 | 15 | 0,68 | 14 | - | - |
2003-2004 | Canadiens | 23 | 8 | 9 | 17 | 0,74 | 16 | - | - |
2004-2005 | Kings | 22 | 2 | 8 | 10 | 0,45 | 6 | - | - |
| Kings | 4 | - | 1 | 1 | 0,25 | - | - | - |
2005-2006 | Bruins | 23 | 5 | 5 | 10 | 0,43 | 14 | - | - |
2006-2007 | Bruins | 23 | 4 | 7 | 11 | 0,48 | 14 | - | - |
| Bruins | 1 | - | - | - | - | - | - | - |
2007-2008 | PERMACON | 25 | 3 | 5 | 8 | 0,32 | 12 | - | - |
| PERMACON | 4 | - | - | - | - | - | - | - |
2008-2009 | J. Leblanc Opt. | 21 | 3 | 3 | 6 | 0,29 | 10 | - | - |
| J. Leblanc Opt. | 4 | - | - | - | - | - | - | - |
2009-2010 | Vert Metro Depatie | 24 | 1 | 13 | 14 | 0,58 | 10 | - | - |
| Vert Metro Depatie | 1 | - | - | - | - | - | - | - |
2010/2011 | PERMACON | 22 | 3 | 4 | 7 | 0,32 | 12 | - | - |
| PERMACON | 3 | - | - | - | - | - | - | - |
50 IEME ANNÉE | Vert Metro Depatie | 19 | 5 | 5 | 10 | 0,53 | 6 | - | - |
2012-2013 | Vert Metro Depatie | 20 | 2 | 11 | 13 | 0,65 | 6 | - | - |
| Vert Metro Depatie | 3 | - | - | - | - | - | - | - |
2013-2014 | J. Leblanc Opt. | 25 | 1 | 6 | 7 | 0,28 | 12 | - | - |
| J. Leblanc Opt. | 3 | - | - | - | - | - | - | - |
TOTAL BILL CHAMBERS PLAYER |
| GP | G | A | PTS | % | PM | +/- | S |
Off season | - | - | - | - | - | - | - | - |
Regular season | 419 | 72 | 162 | 234 | 0,56 | 210 | - | - |
Playoffs | 23 | - | 1 | 1 | 0,04 | - | - | - |
GAME BY GAME 2013-2014 |
| OPPONENTS | G | A | PTS | PM | +/- | S |
Sep 5, 2013 | Rouge Jean Roy Sports | - | 1 | 1 | - | - | - |
Sep 12, 2013 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Sep 19, 2013 | Vert Metro Depatie | - | 1 | 1 | - | - | - |
Sep 26, 2013 | Rouge Jean Roy Sports | - | - | - | 2 | - | - |
Oct 3, 2013 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Oct 10, 2013 | Vert Metro Depatie | - | - | - | - | - | - |
Oct 17, 2013 | Rouge Jean Roy Sports | 1 | 1 | 2 | - | - | - |
Oct 24, 2013 | Noir M. Levert Méc. Auto | - | 1 | 1 | - | - | - |
Oct 31, 2013 | Vert Metro Depatie | - | - | - | - | - | - |
Nov 7, 2013 | Rouge Jean Roy Sports | - | - | - | 2 | - | - |
Nov 14, 2013 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Nov 21, 2013 | Vert Metro Depatie | - | - | - | - | - | - |
Nov 28, 2013 | Rouge Jean Roy Sports | - | - | - | - | - | - |
Dec 5, 2013 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Dec 12, 2013 | Vert Metro Depatie | - | 1 | 1 | - | - | - |
Dec 19, 2013 | Rouge Jean Roy Sports | - | - | - | 2 | - | - |
Jan 9, 2014 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Jan 16, 2014 | Vert Metro Depatie | - | - | - | - | - | - |
Jan 23, 2014 | Rouge Jean Roy Sports | - | - | - | - | - | - |
Jan 30, 2014 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Feb 6, 2014 | Vert Metro Depatie | - | 1 | 1 | 2 | - | - |
Feb 13, 2014 | Rouge Jean Roy Sports | - | - | - | - | - | - |
Feb 27, 2014 | Vert Metro Depatie | - | - | - | 4 | - | - |
Mar 6, 2014 | Rouge Jean Roy Sports | - | - | - | - | - | - |
Mar 13, 2014 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Mar 20, 2014 | Vert Metro Depatie | - | - | - | - | - | - |
Mar 27, 2014 | Noir M. Levert Méc. Auto | - | - | - | - | - | - |
Apr 3, 2014 | Rouge Jean Roy Sports | - | - | - | - | - | - |
TOTAL | 1 | 6 | 7 | 12 | - | - |