PLAYER
STATS PLAYER |
BY SEASON | GP | G | A | PTS | AVG | Y | R |
2017 - HIVER | LES JOKERS | 10 | 3 | 3 | 6 | 0,60 | - | - |
2017 - AUTOMNE | FC MYCOSE | 8 | 2 | 2 | 4 | 0,50 | - | - |
2018 - HIVER | FC MYCOSE | 6 | 1 | 2 | 3 | 0,50 | - | - |
2018 - AUTOMNE | LES FRIMÉS | 10 | 1 | 4 | 5 | 0,50 | - | - |
2019 - HIVER | LE ALL-IN | 9 | 3 | 2 | 5 | 0,56 | - | - |
2019 - AUTOMNE | LE ALL-IN | 11 | 1 | 2 | 3 | 0,27 | - | - |
2020 - HIVER | LE CASH-OUT | 7 | 8 | - | 8 | 1,14 | - | - |
2020 - AUTOMNE | LE ALL-IN | 3 | 1 | - | 1 | 0,33 | - | - |
2021 - AUTOMNE | LES JOKERS | 16 | 5 | 2 | 7 | 0,44 | - | - |
2022 - HIVER | LES FRIMÉS | 12 | 5 | 1 | 6 | 0,50 | - | - |
2022 - AUTOMNE | LES FRIMÉS | 7 | - | 1 | 1 | 0,14 | - | - |
2023 - HIVER | LE CASH-OUT | 9 | 1 | 4 | 5 | 0,56 | - | - |
2023 - AUTOMNE | FC BOUT MAUVE | 10 | 5 | 3 | 8 | 0,80 | - | - |
2024 - HIVER | LE ALL-IN | 8 | - | - | - | - | - | - |
2024 - AUTOMNE | LE CASH-OUT | 2 | - | - | - | - | - | - |
TOTAL PLAYER |
BY TYPE | GP | G | A | PTS | AVG | Y | R |
OFF SEASON | - | - | - | - | - | - | - |
REGULAR SEASON | 128 | 36 | 26 | 62 | 0,48 | - | - |
PLAYOFFS | - | - | - | - | - | - | - |