SEARCH
                 


CHALLENGE COACH
PUBLIC MLB GAME
INFO
POOL
STATS
STANDINGS
MLB CHALLENGE COACH
CHOICES

STATS

LIVE
DAILY
WEEKLY
SEASON  
MARIO BOUCHER
SEASON    2024
POSITION 214
PARTICIPANTS 476
MARIO BOUCHER
SEASON
WEEKS POS PART GP PTS BONI TEAM TOT
1:  March 20 - April 7 248 436 39 91 18 +15 124
2:  April 8 - April 14 138 391 42 101 17 - 118
3:  April 15 - April 21 306 378 32 64 10 +11 85
4:  April 22 - April 28 184 365 40 75 9 +18 102
5:  April 29 - May 5 70 364 41 82 17 +14 113
6:  May 6 - May 12 217 357 39 70 7 +21 98
7:  May 13 - May 19 262 354 42 74 12 +8 94
8:  May 20 - May 26 225 346 41 88 16 - 104
9:  May 27 - June 2 313 352 42 62 10 +11 83
10:  June 3 - June 9 271 348 37 70 21 +2 93
11:  June 10 - June 16 220 345 39 74 13 +16 103
12:  June 17 - June 23 292 341 39 86 14 -11 89
13:  June 24 - June 30 233 345 38 106 15 -2 119
14:  July 1 - July 7 67 342 41 97 19 +5 121
15:  July 8 - July 21 138 339 43 105 24 +27 156
16:  July 22 - July 28 270 323 40 70 12 +13 95
17:  July 29 - August 4 101 326 42 143 32 +16 191
18:  August 5 - August 11 251 319 40 100 13 +4 117
19:  August 12 - August 18 208 316 40 93 14 +15 122
20:  August 19 - August 25 244 316 41 90 19 +2 111
21:  August 26 - September 1 224 315 46 81 12 +12 105
22:  September 2 - September 8 181 310 41 74 14 +14 102
23:  September 9 - September 15 67 310 42 78 18 +11 107
24:  September 16 - September 22 167 304 42 120 25 +8 153
25:  September 23 - October 2 204 304 44 85 12 +12 109
TOTAL 1013 2179 393 +242 2814
MARIO BOUCHER
SEASON
WEEKS POS PART GP H R RBI PF PA PTS TOT
1March 20 - April 7248 436 39 40 26 25 31 16 +15 124
2April 8 - April 14138 391 42 46 25 30 28 28 - 118
3April 15 - April 21306 378 32 33 18 13 26 15 +11 85
4April 22 - April 28184 365 40 36 25 14 30 12 +18 102
5April 29 - May 570 364 41 35 22 25 29 15 +14 113
6May 6 - May 12217 357 39 33 21 16 37 16 +21 98
7May 13 - May 19262 354 42 40 19 15 24 16 +8 94
8May 20 - May 26225 346 41 37 23 28 30 30 - 104
9May 27 - June 2313 352 42 36 17 9 28 17 +11 83
10June 3 - June 9271 348 37 32 24 14 27 25 +2 93
11June 10 - June 16220 345 39 34 20 20 30 14 +16 103
12June 17 - June 23292 341 39 42 21 23 24 35 -11 89
13June 24 - June 30233 345 38 52 23 31 20 22 -2 119
14July 1 - July 767 342 41 47 31 19 30 25 +5 121
15July 8 - July 21138 339 43 61 25 19 35 8 +27 156
16July 22 - July 28270 323 40 42 14 14 32 19 +13 95
17July 29 - August 4101 326 42 71 36 36 37 21 +16 191
18August 5 - August 11251 319 40 51 26 23 36 32 +4 117
19August 12 - August 18208 316 40 48 22 23 33 18 +15 122
20August 19 - August 25244 316 41 46 23 21 27 25 +2 111
21August 26 - September 1224 315 46 45 23 13 28 16 +12 105
22September 2 - September 8181 310 41 34 23 17 32 18 +14 102
23September 9 - September 1567 310 42 31 23 24 24 13 +11 107
24September 16 - September 22167 304 42 58 32 30 35 27 +8 153
25September 23 - October 2204 304 44 45 20 20 35 23 +12 109
TOTAL 1013 1075 582 522 242 - +242 2814
pub