FOOTBALL STATS
NFL
NFL STATS
AFC
2026
NFC
2026
| EAST | W | L | T | GB | ||
| 1 | NYG | Giants | 4 | 2 | 1 | --- |
| 2 | DAL | Cowboys | 3 | 5 | - | 2,0 |
| 3 | WAS | Commanders | 2 | 4 | 1 | 2,0 |
| 4 | PHI | Eagles | 2 | 6 | - | 3,0 |
| NORTH | W | L | T | GB | ||
| 1 | MIN | Vikings | 6 | 1 | - | --- |
| 2 | CHI | Bears | 6 | 2 | - | 0,5 |
| 3 | DET | Lions | 5 | 2 | - | 1,0 |
| 4 | GB | Packers | 5 | 3 | - | 1,5 |
| SOUTH | W | L | T | GB | ||
| 1 | CAR | Panthers | 3 | 4 | - | --- |
| 2 | TB | Buccaneers | 3 | 5 | - | 0,5 |
| 2 | ATL | Falcons | 3 | 5 | - | 0,5 |
| 4 | NO | Saints | 2 | 5 | - | 1,0 |
| WEST | W | L | T | GB | ||
| 1 | SF | 49ers | 6 | 1 | - | --- |
| 2 | LAR | Rams | 4 | 4 | - | 2,5 |
| 2 | SEA | Seahawks | 4 | 4 | - | 2,5 |
| 4 | ARI | Cardinals | 3 | 5 | - | 3,5 |
PASSING
2026
| YARDS | GP | YDS | |
GB | Jordan Love | 8 | 2246 |
LAR | Matthew Stafford | 8 | 2146 |
LV | Kirk Cousins | 8 | 2124 |
CIN | Joe Burrow | 7 | 2115 |
DAL | Dak Prescott | 8 | 2046 |
NE | Drake Maye | 8 | 1983 |
DET | Jared Goff | 7 | 1964 |
CAR | Bryce Young | 7 | 1921 |
NYJ | Geno Smith | 8 | 1913 |
PIT | Aaron Rodgers | 8 | 1871 |
| TOUCH DOWN | GP | TD | |
CIN | Joe Burrow | 7 | 20 |
LV | Kirk Cousins | 8 | 19 |
JAC | Trevor Lawrence | 7 | 17 |
GB | Jordan Love | 8 | 16 |
LAR | Matthew Stafford | 8 | 15 |
DET | Jared Goff | 7 | 15 |
SF | Brock Purdy | 7 | 15 |
NE | Drake Maye | 8 | 15 |
DAL | Dak Prescott | 8 | 14 |
PIT | Aaron Rodgers | 8 | 13 |
| INTERCEPTIONS | GP | INT | |
LAC | Justin Herbert | 7 | 10 |
IND | Daniel Jones | 8 | 9 |
SEA | Sam Darnold | 7 | 9 |
LAR | Matthew Stafford | 8 | 8 |
NE | Drake Maye | 8 | 8 |
ARI | Jacoby Brissett | 8 | 7 |
PIT | Aaron Rodgers | 8 | 6 |
NO | Tyler Shough | 7 | 6 |
GB | Jordan Love | 8 | 6 |
CIN | Joe Burrow | 7 | 6 |
RECEIVING
2026
| COMPLETED | GP | TOT | AVG | |
ARI | Trey McBride | 8 | 66 | 8,3 |
SEA | Jaxon Smith-Njigb | 8 | 64 | 8,0 |
DAL | CeeDee Lamb | 8 | 60 | 7,5 |
LAR | Puka Nacua | 6 | 56 | 9,3 |
DET | Amon-Ra St. Brown | 7 | 53 | 7,6 |
NO | Chris Olave | 7 | 49 | 7,0 |
NYG | Malik Nabers | 7 | 48 | 6,9 |
ARI | Michael Wilson | 8 | 45 | 5,6 |
NYJ | Garrett Wilson | 8 | 43 | 5,4 |
CIN | Ja'Marr Chase | 7 | 43 | 6,1 |
| YARDS | GP | TOT | AVG | |
SEA | Jaxon Smith-Njigb | 8 | 985 | 123,1 |
CIN | Tee Higgins | 7 | 726 | 103,7 |
DAL | CeeDee Lamb | 8 | 709 | 88,6 |
GB | Christian Watson | 8 | 708 | 88,5 |
NO | Chris Olave | 7 | 636 | 90,9 |
ATL | Drake London | 8 | 624 | 78,0 |
GB | Matthew Golden | 8 | 619 | 77,4 |
BAL | Zay Flowers | 7 | 608 | 86,9 |
NYG | Malik Nabers | 7 | 605 | 86,4 |
DET | Amon-Ra St. Brown | 7 | 571 | 81,6 |
| TOUCH DOWN | GP | TD | AVG | |
SEA | Jaxon Smith-Njigb | 8 | 9 | 1,1 |
GB | Christian Watson | 8 | 6 | 0,8 |
CIN | Mike Gesicki | 6 | 6 | 1,0 |
DAL | CeeDee Lamb | 8 | 6 | 0,8 |
CIN | Ja'Marr Chase | 7 | 6 | 0,9 |
ARI | Trey McBride | 8 | 5 | 0,6 |
WAS | Stefon Diggs | 6 | 5 | 0,8 |
LV | Brock Bowers | 6 | 5 | 0,8 |
DET | Amon-Ra St. Brown | 7 | 5 | 0,7 |
SF | George Kittle | 7 | 5 | 0,7 |
RUSHING
2026
| RUSHS | GP | TOT | |
BAL | Derrick Henry | 8 | 158 |
DET | Jahmyr Gibbs | 7 | 157 |
ATL | Bijan Robinson | 8 | 150 |
IND | Jonathan Taylor | 8 | 148 |
TB | Bucky Irving | 8 | 147 |
CHI | D'Andre Swift | 8 | 143 |
KC | Kenneth Walker | 7 | 141 |
BUF | James Cook | 7 | 138 |
DAL | Javonte Williams | 8 | 134 |
TEN | Tony Pollard | 8 | 133 |
| YARDS | GP | YDS | |
ATL | Bijan Robinson | 8 | 780 |
DET | Jahmyr Gibbs | 7 | 773 |
KC | Kenneth Walker | 7 | 770 |
TB | Bucky Irving | 8 | 728 |
BUF | James Cook | 7 | 707 |
PIT | Jaylen Warren | 8 | 704 |
BAL | Derrick Henry | 8 | 632 |
IND | Jonathan Taylor | 8 | 610 |
TEN | Tony Pollard | 8 | 595 |
NYJ | Braelon Allen | 8 | 565 |
| TOUCH DOWN | GP | TD | |
CHI | D'Andre Swift | 8 | 10 |
BUF | Josh Allen | 7 | 9 |
DET | Jahmyr Gibbs | 7 | 8 |
IND | Jonathan Taylor | 8 | 8 |
BAL | Derrick Henry | 8 | 8 |
SF | Christian McCaffr | 7 | 8 |
DAL | Javonte Williams | 8 | 8 |
BUF | James Cook | 7 | 7 |
LAR | Kyren Williams | 8 | 6 |
TEN | Tony Pollard | 8 | 6 |



