|
| LEADERS QB SEASON · 2026 | ||||||||||||||
| PLAYERS | PASSING | RUSHING | ||||||||||||
| PJ | COM | ATT | % | YD | Y/C | Y/A | TD | INT | R | YD | AVG | TD | ||
| 1 Matthew Stafford | ![]() | 4 | 99 | 162 | 61,1 | 1189 | 12,0 | 7,3 | 6 | 6 | 11 | 21 | 1,9 | - |
| 2 Joe Burrow | ![]() | 4 | 112 | 157 | 71,3 | 1171 | 10,5 | 7,5 | 7 | 3 | 11 | 38 | 3,5 | 1 |
| 3 C.J. Stroud | ![]() | 4 | 93 | 151 | 61,6 | 1141 | 12,3 | 7,6 | 5 | - | 9 | 66 | 7,3 | - |
| 4 Dak Prescott | ![]() | 4 | 105 | 150 | 70,0 | 1065 | 10,1 | 7,1 | 8 | 1 | 12 | 66 | 5,5 | - |
| 5 Jordan Love | ![]() | 4 | 87 | 154 | 56,5 | 1041 | 12,0 | 6,8 | 8 | 3 | 6 | -8 | -1,3 | - |
| 6 Josh Allen | ![]() | 4 | 79 | 119 | 66,4 | 1039 | 13,2 | 8,7 | 6 | 3 | 33 | 118 | 3,6 | 7 |
| 7 Aaron Rodgers | ![]() | 4 | 88 | 153 | 57,5 | 999 | 11,4 | 6,5 | 7 | 4 | 7 | 12 | 1,7 | - |
| 8 Lamar Jackson | ![]() | 4 | 68 | 96 | 70,8 | 967 | 14,2 | 10,1 | 6 | 1 | 19 | 144 | 7,6 | 1 |
| 9 Bryce Young | ![]() | 3 | 72 | 121 | 59,5 | 939 | 13,0 | 7,8 | 7 | 2 | 3 | 16 | 5,3 | 1 |
| 10 Tyler Shough | ![]() | 3 | 91 | 132 | 68,9 | 917 | 10,1 | 6,9 | 8 | 3 | 14 | 67 | 4,8 | 1 |
| 11 Geno Smith | ![]() | 4 | 85 | 117 | 72,6 | 902 | 10,6 | 7,7 | 5 | - | 13 | 36 | 2,8 | - |
| 12 Deshaun Watson | ![]() | 4 | 80 | 115 | 69,6 | 855 | 10,7 | 7,4 | 6 | 2 | 31 | 127 | 4,1 | - |
| 13 Drake Maye | ![]() | 4 | 73 | 117 | 62,4 | 854 | 11,7 | 7,3 | 4 | 7 | 23 | 136 | 5,9 | - |
| 14 Trevor Lawrence | ![]() | 4 | 72 | 104 | 69,2 | 843 | 11,7 | 8,1 | 8 | 2 | 11 | 34 | 3,1 | - |
| 15 Jacoby Brissett | ![]() | 4 | 103 | 152 | 67,8 | 818 | 7,9 | 5,4 | 6 | 4 | 15 | 43 | 2,9 | 1 |
| 16 Patrick Mahomes | ![]() | 3 | 67 | 98 | 68,4 | 812 | 12,1 | 8,3 | 7 | 2 | 10 | 41 | 4,1 | 1 |
| 17 Jared Goff | ![]() | 3 | 77 | 109 | 70,6 | 802 | 10,4 | 7,4 | 8 | - | 9 | 15 | 1,7 | - |
| 18 Brock Purdy | ![]() | 3 | 60 | 83 | 72,3 | 789 | 13,2 | 9,5 | 9 | 1 | 10 | 93 | 9,3 | 1 |
| 19 Daniel Jones | ![]() | 4 | 84 | 132 | 63,6 | 754 | 9,0 | 5,7 | 3 | 4 | 11 | 21 | 1,9 | 1 |
| 20 Cam Ward | ![]() | 4 | 75 | 119 | 63,0 | 726 | 9,7 | 6,1 | 3 | 2 | 13 | 57 | 4,4 | 2 |
| 21 Jalen Hurts | ![]() | 4 | 68 | 114 | 59,6 | 713 | 10,5 | 6,3 | 7 | 3 | 21 | 105 | 5,0 | 1 |
| 22 Kirk Cousins | ![]() | 3 | 62 | 92 | 67,4 | 661 | 10,7 | 7,2 | 9 | 3 | 12 | -2 | -0,2 | - |
| 23 Justin Herbert | ![]() | 3 | 52 | 88 | 59,1 | 627 | 12,1 | 7,1 | 3 | 4 | 12 | 48 | 4,0 | - |
| 24 Malik Willis | ![]() | 3 | 49 | 86 | 57,0 | 627 | 12,8 | 7,3 | 1 | 2 | 17 | 101 | 5,9 | 1 |
| 25 Baker Mayfield | ![]() | 3 | 61 | 96 | 63,5 | 615 | 10,1 | 6,4 | 2 | 2 | 11 | 65 | 5,9 | 1 |
| 26 Bo NIx | ![]() | 3 | 56 | 93 | 60,2 | 605 | 10,8 | 6,5 | 4 | 3 | 12 | 15 | 1,3 | 1 |
| 27 Jameis Winston | ![]() | 3 | 43 | 78 | 55,1 | 479 | 11,1 | 6,1 | 3 | 3 | 4 | 15 | 3,8 | - |
| 28 Drew Lock | ![]() | 2 | 35 | 48 | 72,9 | 422 | 12,1 | 8,8 | 4 | - | 2 | 13 | 6,5 | - |
| 29 Caleb Williams | ![]() | 2 | 36 | 55 | 65,5 | 407 | 11,3 | 7,4 | 2 | 1 | 15 | 107 | 7,1 | 2 |
| 30 Sam Darnold | ![]() | 2 | 32 | 47 | 68,1 | 392 | 12,3 | 8,3 | 4 | 2 | 1 | 5 | 5,0 | - |
| 31 Marcus Mariota | ![]() | 3 | 33 | 51 | 64,7 | 340 | 10,3 | 6,7 | 4 | - | 7 | 49 | 7,0 | - |
| 32 Tyson Bagent | ![]() | 2 | 30 | 43 | 69,8 | 322 | 10,7 | 7,5 | - | 1 | 4 | 1 | 0,3 | - |
| 33 Carson Wentz | ![]() | 2 | 23 | 39 | 59,0 | 276 | 12,0 | 7,1 | 3 | - | 8 | 5 | 0,6 | - |
| 34 Jayden Daniels | ![]() | 2 | 29 | 51 | 56,9 | 260 | 9,0 | 5,1 | 3 | - | 12 | 100 | 8,3 | - |
| 35 Michael Penix | ![]() | 1 | 18 | 25 | 72,0 | 256 | 14,2 | 10,2 | 1 | 1 | 2 | -2 | -1,0 | - |
| 36 Jaxson Dart | ![]() | 2 | 26 | 34 | 76,5 | 250 | 9,6 | 7,4 | 3 | - | 11 | 54 | 4,9 | - |
| 37 Case Keenum | ![]() | 1 | 24 | 34 | 70,6 | 247 | 10,3 | 7,3 | 2 | - | 4 | 6 | 1,5 | 1 |
| 38 Cooper Rush | ![]() | 2 | 22 | 39 | 56,4 | 229 | 10,4 | 5,9 | 1 | 4 | 2 | 20 | 10,0 | - |
| 39 Athan Kaliakmanis | ![]() | 1 | 15 | 33 | 45,5 | 186 | 12,4 | 5,6 | 1 | 1 | 3 | 16 | 5,3 | - |
| 40 Kyler Murray | ![]() | 2 | 18 | 34 | 52,9 | 186 | 10,3 | 5,5 | 1 | 2 | 4 | 26 | 6,5 | - |
| 41 Jalon Daniels | ![]() | 2 | 19 | 30 | 63,3 | 148 | 7,8 | 4,9 | 1 | 3 | 9 | 64 | 7,1 | - |
| 42 Tyler Huntley | ![]() | 1 | 8 | 9 | 88,9 | 63 | 7,9 | 7,0 | - | - | 4 | 16 | 4,0 | - |
| 43 Jack Strand | ![]() | 1 | 8 | 15 | 53,3 | 59 | 7,4 | 3,9 | - | 1 | 2 | 16 | 8,0 | - |
| 44 Tommy DeVito | ![]() | 1 | 3 | 5 | 60,0 | 30 | 10,0 | 6,0 | - | - | 1 | 2 | 2,0 | - |
| 45 Efton Chism | ![]() | 3 | 1 | 1 | 100,0 | 16 | 16,0 | 16,0 | - | - | - | - | - | - |
| 46 Jaxon Smith-Njigba | ![]() | 3 | 1 | 1 | 100,0 | 14 | 14,0 | 14,0 | - | - | - | - | - | - |
| 47 Andy Dalton | ![]() | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
| 48 Mason Rudolph | ![]() | 1 | - | 1 | - | - | - | - | - | - | 1 | 3 | 3,0 | - |
| 49 Shedeur Sanders | ![]() | 1 | 1 | 1 | 100,0 | - | - | - | - | - | - | - | - | - |
| 50 Kenny Pickett | ![]() | 2 | - | 1 | - | - | - | - | - | - | 2 | 20 | 10,0 | - |
| 51 Dyami Brown | ![]() | 4 | 1 | 1 | 100,0 | - | - | - | - | - | - | - | - | - |
| 52 Cameron Johnston | ![]() | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 53 Kai Kroeger | ![]() | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 54 Antonio Williams | ![]() | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - |
|
YESTERDAY
OCTOBER 3, 2026
| ||||
| G | A | PTS | ||
| Nick Suzuki | 1 | 3 | 4 | |
| Sebastian Aho | 2 | 1 | 3 | |
| Igor Chernyshov | 2 | 1 | 3 | |
| Martin Necas | 2 | 1 | 3 | |
| Thomas Novak | 2 | 1 | 3 | |
| Dylan Guenther | 1 | 2 | 3 | |
| Evgeni Malkin | 1 | 2 | 3 | |
| Lane Hutson | - | 3 | 3 | |
| Nathan MacKinnon | - | 3 | 3 | |
| Cole Caufield | 2 | - | 2 | |
| Kirill Kaprizov | 2 | - | 2 | |
| Nick Schmaltz | 2 | - | 2 | |
| Quinton Byfield | 1 | 1 | 2 | |
| Thomas Chabot | 1 | 1 | 2 | |
| Casey Cizikas | 1 | 1 | 2 | |
| Ivan Demidov | 1 | 1 | 2 | |
| Victor Eklund | 1 | 1 | 2 | |
| Jake Guentzel | 1 | 1 | 2 | |
| Simon Holmstrom | 1 | 1 | 2 | |
| Quinn Hughes | 1 | 1 | 2 | |
| COMPLETE STATS | ||||
| ATLANTIC | GP | W | L | OL | PTS | |
BOS | Boston Bruins | 3 | 2 | 1 | - | 4 |
MON | Montreal Canadiens | 2 | 1 | - | 1 | 3 |
FLA | Florida Panthers | 2 | 1 | - | 1 | 3 |
OTT | Ottawa Senators | 1 | 1 | - | - | 2 |
BUF | Buffalo Sabres | 2 | 1 | 1 | - | 2 |
TB | Tampa Bay Lightning | 2 | 1 | 1 | - | 2 |
TOR | Toronto Maple Leafs | 3 | 1 | 2 | - | 2 |
DET | Detroit Red Wings | 1 | - | 1 | - | - |
| METROPOLITAN | GP | W | L | OL | PTS | |
PIT | Pittsburgh Penguins | 2 | 2 | - | - | 4 |
NYR | New York Rangers | 3 | 2 | 1 | - | 4 |
CAR | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 |
NYI | New York Islanders | 2 | 1 | 1 | - | 2 |
WAS | Washington Capitals | 2 | 1 | 1 | - | 2 |
CLB | Columbus Blue Jackets | 2 | 1 | 1 | - | 2 |
NJ | New Jersey Devils | 2 | 1 | 1 | - | 2 |
PHI | Philadelphia Flyers | 3 | - | 1 | 2 | 2 |
| CENTRAL | GP | W | L | OL | PTS | |
UTA | Utah Mammoth | 2 | 2 | - | - | 4 |
COL | Colorado Avalanche | 2 | 2 | - | - | 4 |
MIN | Minnesota Wild | 2 | 2 | - | - | 4 |
STL | St-Louis Blues | 2 | 1 | 1 | - | 2 |
NSH | Nashville Predators | 2 | 1 | 1 | - | 2 |
WPG | Winnipeg Jets | 1 | - | - | 1 | 1 |
DAL | Dallas Stars | 2 | - | 2 | - | - |
CHI | Chicago Blackhawks | 3 | - | 3 | - | - |
| PACIFIC | GP | W | L | OL | PTS | |
EDM | Edmonton Oilers | 3 | 2 | - | 1 | 5 |
SJ | San Jose Sharks | 2 | 2 | - | - | 4 |
ANA | Anaheim Ducks | 1 | 1 | - | - | 2 |
SEA | Seattle Kraken | 2 | 1 | 1 | - | 2 |
LV | Vegas Golden Knights | 2 | 1 | 1 | - | 2 |
VAN | Vancouver Canucks | 2 | 1 | 1 | - | 2 |
LA | Los Angeles Kings | 2 | - | 1 | 1 | 1 |
CGY | Calgary Flames | 1 | - | 1 | - | - |
| COMPLETE STANDINGS | ||||||