Ottawa Senators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INJURIES | |
PLAYERS | DETAILS |
BRADY TKACHUK |
Thumb - Expected to be out until at least Dec 13 |
SENATORS 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Linus Ullmark | 8 250 000 | 6 | 2 | 3 | 1 | 23 | 157 | .854 | - | 3.84 |
Leevi Merilainen | 1 050 000 | 1 | - | 1 | - | 7 | 26 | .731 | - | 7.24 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Shane Pinto | 3 750 000 | 7 | 7 | 1 | 8 | 1,14 | 6 | +1 | ||
Dylan Cozens | 7 100 000 | 7 | 4 | 2 | 6 | 0,86 | 2 | -8 | ||
Jake Sanderson | 8 050 000 | 7 | 1 | 4 | 5 | 0,71 | - | -3 | ||
Tim Stutzle | 8 350 000 | 7 | 2 | 2 | 4 | 0,57 | 4 | -2 | ||
Thomas Chabot | 8 000 000 | 7 | 1 | 3 | 4 | 0,57 | 8 | -2 | ||
Claude Giroux | 2 000 000 | 7 | 1 | 3 | 4 | 0,57 | 4 | +1 | ||
Drake Batherson | 4 975 000 | 4 | - | 4 | 4 | 1,00 | 2 | -2 | ||
Jordan Spence | 1 500 000 | 4 | - | 4 | 4 | 1,00 | - | +1 | ||
David Perron | 4 000 000 | 7 | 2 | 1 | 3 | 0,43 | 4 | -6 | ||
Ridly Greig | 3 250 000 | 7 | 1 | 2 | 3 | 0,43 | 4 | -2 | ||
Artem Zub | 4 600 000 | 7 | 1 | 2 | 3 | 0,43 | 4 | -1 | ||
Brady Tkachuk | 8 205 714 | 3 | - | 3 | 3 | 1,00 | 4 | +1 | ||
Lars Eller | 1 250 000 | 7 | 1 | 1 | 2 | 0,29 | - | -2 | ||
Arthur Kaliyev | 775 000 | 2 | - | 1 | 1 | 0,50 | - | - | ||
Nick Cousins | 825 000 | 7 | - | 1 | 1 | 0,14 | 2 | -1 | ||
Nick Jensen | 4 050 000 | 7 | - | 1 | 1 | 0,14 | 2 | -3 | ||
Fabian Zetterlund | 4 275 000 | 7 | - | 1 | 1 | 0,14 | 6 | -3 | ||
Leevi Merilainen | 1 050 000 | 1 | - | - | - | - | - | - | ||
Kurtis MacDermid | 1 150 000 | 2 | - | - | - | - | 5 | - | ||
Olle Lycksell | 775 000 | 3 | - | - | - | - | - | - | ||
Nikolas Matinpalo | 875 000 | 3 | - | - | - | - | - | -1 | ||
Tyler Kleven | 1 600 000 | 5 | - | - | - | - | 4 | -1 | ||
Linus Ullmark | 8 250 000 | 6 | - | - | - | - | - | - | ||
Mike Amadio | 2 600 000 | 7 | - | - | - | - | 2 | -2 | ||
Matthew Andonovski | 863 333 | - | - | - | - | - | - | - | ||
Lucas Beckman | - | - | - | - | - | - | - | - | ||
Owen Beckner | - | - | - | - | - | - | - | - | ||
Wyatt Bongiovanni | 775 000 | - | - | - | - | - | - | - | ||
Tyler Boucher | 863 334 | - | - | - | - | - | - | - | ||
Xavier Bourgault | 775 000 | - | - | - | - | - | - | - | ||
Jake Chiasson | 843 334 | - | - | - | - | - | - | - | ||
Cameron Crotty | 812 500 | - | - | - | - | - | - | - | ||
Jorian Donovan | 796 666 | - | - | - | - | - | - | - | ||
Tyson Dyck | - | - | - | - | - | - | - | - | ||
Gabriel Eliasson | - | - | - | - | - | - | - | - | ||
Lucas Ellinas | 875 000 | - | - | - | - | - | - | - | ||
Alex Formenton | - | - | - | - | - | - | - | - | ||
Maxence Guénette | - | - | - | - | - | - | - | - | ||
Stephen Halliday | 950 000 | - | - | - | - | - | - | - | ||
Tomas Hamara | 803 333 | - | - | - | - | - | - | - | ||
Logan Hensler | - | - | - | - | - | - | - | - | ||
Hayden Hodgson | 775 000 | - | - | - | - | - | - | - | ||
Bruno Idzan | - | - | - | - | - | - | - | - | ||
Dmitri Isayev | - | - | - | - | - | - | - | - | ||
Jan Jenik | 775 000 | - | - | - | - | - | - | - | ||
Blake Montgomery | - | - | - | - | - | - | - | - | ||
Javon Moore | - | - | - | - | - | - | - | - | ||
Vladimir Nikitin | - | - | - | - | - | - | - | - | ||
Filip Nordberg | - | - | - | - | - | - | - | - | ||
Cameron O'Neill | - | - | - | - | - | - | - | - | ||
Jackson Parsons | 829 167 | - | - | - | - | - | - | - | ||
Oskar Pettersson | 835 000 | - | - | - | - | - | - | - | ||
Garrett Pilon | 775 000 | - | - | - | - | - | - | - | ||
Kevin Reidler | - | - | - | - | - | - | - | - | ||
Hunter Shepard | 775 000 | - | - | - | - | - | - | - | ||
Mads Sogaard | 775 000 | - | - | - | - | - | - | - | ||
Hoyt Stanley | - | - | - | - | - | - | - | - | ||
Lassi Thomson | 775 000 | - | - | - | - | - | - | - | ||
Djibril Touré | 805 000 | - | - | - | - | - | - | - | ||
Andrei Trofimov | - | - | - | - | - | - | - | - | ||
Nicholas Van Tassell | - | - | - | - | - | - | - | - | ||
Blake Vanek | - | - | - | - | - | - | - | - | ||
Theo Wallberg | - | - | - | - | - | - | - | - | ||
Eerik Wallenius | - | - | - | - | - | - | - | - | ||
Carter Yakemchuk | 975 000 | - | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
Joel Eriksson Ek | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |