NHL 3 stars of the week | ||
| ||
WEEK 2024-2025 | |||
1 Oct 13 | Dylan Guenther | ||
Connor Hellebuyck | |||
Jack Eichel | |||
2 Oct 20 | Sam Reinhart | ||
Artemi Panarin | |||
Filip Gustavsson | |||
3 Oct 27 | Mark Stone | ||
Juuse Saros | |||
Matt Duchene | |||
4 Nov 3 | Alexander Ovechkin | ||
Martin Necas | |||
Sidney Crosby | |||
5 Nov 10 | Connor Hellebuyck | ||
Nathan MacKinnon | |||
Ukko-Pekka Luukkonen | |||
6 Nov 17 | Connor McDavid | ||
Mason Marchment | |||
Andrei Vasilevskiy | |||
7 Nov 24 | Zachary Werenski | ||
Mikko Rantanen | |||
Joseph Woll | |||
8 Dec 1 | Macklin Celebrini | ||
Quinn Hughes | |||
Jakob Chychrun | |||
9 Dec 8 | Matthew Tkachuk | ||
Brayden Point | |||
Adin Hill | |||
10 Dec 15 | Leon Draisaitl | ||
Nathan MacKinnon | |||
Linus Ullmark | |||
11 Dec 22 | Cale Makar | ||
William Nylander | |||
Patrik Laine | |||
12 Dec 29 | Mark Scheifele | ||
Rasmus Dahlin | |||
Zachary Werenski |
POSITION 2024-2025 | ||||
POSITIONS |
1 | 2 | 3 | TOT |
Goalies | 1 | 2 | 6 | 9 |
Defensemen | 2 | 2 | 2 | 6 |
Forwards | 9 | 8 | 4 | 21 |
Total | 12 | 12 | 12 | 36 |
TEAMS 2024-2025 | |||||
TEAMS |
1 | 2 | 3 | TOT | |
Colorado | 1 | 3 | - | 4 | |
Winnipeg | 2 | 1 | - | 3 | |
Vegas | 1 | - | 2 | 3 | |
Edmonton | 2 | - | - | 2 | |
Florida | 2 | - | - | 2 | |
Columbus | 1 | - | 1 | 2 | |
Washington | 1 | - | 1 | 2 | |
Buffalo | - | 1 | 1 | 2 | |
Dallas | - | 1 | 1 | 2 | |
Tampa Bay | - | 1 | 1 | 2 | |
Toronto | - | 1 | 1 | 2 | |
San Jose | 1 | - | - | 1 | |
Utah | 1 | - | - | 1 | |
Carolina | - | 1 | - | 1 | |
Nashville | - | 1 | - | 1 | |
New York | - | 1 | - | 1 | |
Vancouver | - | 1 | - | 1 | |
Minnesota | - | - | 1 | 1 | |
Montreal | - | - | 1 | 1 | |
Ottawa | - | - | 1 | 1 | |
Pittsburgh | - | - | 1 | 1 | |
Anaheim | - | - | - | - | |
Boston | - | - | - | - | |
Calgary | - | - | - | - | |
Chicago | - | - | - | - | |
Detroit | - | - | - | - | |
Los Angeles | - | - | - | - | |
New Jersey | - | - | - | - | |
New York | - | - | - | - | |
Philadelphia | - | - | - | - | |
Seattle | - | - | - | - | |
St-Louis | - | - | - | - | |
Total | 12 | 12 | 12 | 36 |
PLAYERS 2024-2025 | ||||
PLAYERS |
1 | 2 | 3 | TOT |
Connor Hellebuyck | 1 | 1 | - | 2 |
Zachary Werenski | 1 | - | 1 | 2 |
Nathan MacKinnon | - | 2 | - | 2 |
Leon Draisaitl | 1 | - | - | 1 |
Alexander Ovechkin | 1 | - | - | 1 |
Matthew Tkachuk | 1 | - | - | 1 |
Mark Scheifele | 1 | - | - | 1 |
Mark Stone | 1 | - | - | 1 |
Macklin Celebrini | 1 | - | - | 1 |
Connor McDavid | 1 | - | - | 1 |
Cale Makar | 1 | - | - | 1 |
Sam Reinhart | 1 | - | - | 1 |
Dylan Guenther | 1 | - | - | 1 |
Quinn Hughes | - | 1 | - | 1 |
Mikko Rantanen | - | 1 | - | 1 |
Martin Necas | - | 1 | - | 1 |
Juuse Saros | - | 1 | - | 1 |
Artemi Panarin | - | 1 | - | 1 |
Mason Marchment | - | 1 | - | 1 |
Brayden Point | - | 1 | - | 1 |
Rasmus Dahlin | - | 1 | - | 1 |
William Nylander | - | 1 | - | 1 |
Andrei Vasilevskiy | - | - | 1 | 1 |
Sidney Crosby | - | - | 1 | 1 |
Ukko-Pekka Luukkonen | - | - | 1 | 1 |
Linus Ullmark | - | - | 1 | 1 |
Adin Hill | - | - | 1 | 1 |
Matt Duchene | - | - | 1 | 1 |
Filip Gustavsson | - | - | 1 | 1 |
Jakob Chychrun | - | - | 1 | 1 |
Joseph Woll | - | - | 1 | 1 |
Patrik Laine | - | - | 1 | 1 |
Jack Eichel | - | - | 1 | 1 |
Total | 12 | 12 | 12 | 36 |
G | A | PTS | ||
Seth Jarvis | 2 | - | 2 | |
Zach Benson | 1 | 1 | 2 | |
Cody Glass | 1 | 1 | 2 | |
Bryan Rust | 1 | 1 | 2 | |
Matthew Grzelcyk | - | 2 | 2 | |
Jordan Martinook | - | 2 | 2 | |
Anthony Beauvillier | 1 | - | 1 | |
Jackson Blake | 1 | - | 1 | |
Tomas Hertl | 1 | - | 1 | |
Owen Power | 1 | - | 1 | |
Rickard Rakell | 1 | - | 1 | |
Shea Theodore | 1 | - | 1 | |
Michael Bunting | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
Pavel Dorofeyev | - | 1 | 1 | |
Jack Eichel | - | 1 | 1 | |
Victor Olofsson | - | 1 | 1 | |
Dmitry Orlov | - | 1 | 1 | |
Alex Pietrangelo | - | 1 | 1 | |
Jaccob Slavin | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 45 | 30 | 10 | 5 | 65 | |
Jets | 46 | 31 | 12 | 3 | 65 | |
Golden Knights | 44 | 29 | 12 | 3 | 61 | |
Oilers | 45 | 29 | 13 | 3 | 61 | |
Wild | 45 | 27 | 14 | 4 | 58 | |
Maple Leafs | 46 | 28 | 16 | 2 | 58 | |
Devils | 47 | 26 | 15 | 6 | 58 | |
Stars | 44 | 28 | 15 | 1 | 57 | |
Kings | 42 | 25 | 12 | 5 | 55 | |
Hurricanes | 45 | 26 | 16 | 3 | 55 | |
Conference | Cumulative |