
Igor | |
| December 30, 1995 Moscou, RU | |
| Goaltender | |
| 6'1" | |
| Drafts | MOSCOW SPARTAK NEW YORK RANGERS |
| NHL earnings | $ 116 516 670 |
| NHL SALARIES IGOR SHESTERKIN | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 2 years · $ 1 850 000 | ||||
| 2019-20 | 24 | 925 000 | 925 000 | 925 000 |
| 2020-21 | 25 | 925 000 | 925 000 | 1 850 000 |
| 4 years · $ 22 666 670 | ||||
| 2021-22 | 26 | 5 666 667 | 5 666 667 | 7 516 667 |
| 2022-23 | 27 | 5 666 667 | 5 666 667 | 13 183 334 |
| 2023-24 | 28 | 5 666 667 | 5 666 667 | 18 850 001 |
| 2024-25 | 29 | 5 666 669 | 5 666 669 | 24 516 670 |
| 8 years · $ 92 000 000 | ||||
| 2025-26 | 30 | 15 825 000 | 11 500 000 | 40 341 670 |
| 2026-27 | 31 | 15 825 000 | 11 500 000 | 56 166 670 |
| 2027-28 | 32 | 12 750 000 | 11 500 000 | 68 916 670 |
| 2028-29 | 33 | 9 600 000 | 11 500 000 | 78 516 670 |
| 2029-30 | 34 | 9 500 000 | 11 500 000 | 88 016 670 |
| 2030-31 | 35 | 9 500 000 | 11 500 000 | 97 516 670 |
| 2031-32 | 36 | 9 500 000 | 11 500 000 | 107 016 670 |
| 2032-33 | 37 | 9 500 000 | 11 500 000 | 116 516 670 |
| TOTAL | 116 516 670 | 116 516 670 | ||
| AWARDS IGOR SHESTERKIN | |||
| 2014-15 | U20 | Silver | |
| 2015-16 | wm | Silver | |
| 2016-17 | KHL | Gagarin cup | |
| KHL | The Golden Helmet prize | ||
| 2021-22 | NHL | First All-Star Team | |
| NHL | Vezina Trophy | ||
| NHL TROPHIES | |||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
MAY 20, 2026
| ||||
| G | A | PTS | ||
| Dylan Coghlan | 1 | - | 1 | |
| Pavel Dorofeyev | 1 | - | 1 | |
| Nic Dowd | 1 | - | 1 | |
| Brett Howden | 1 | - | 1 | |
| Gabriel Landeskog | 1 | - | 1 | |
| Valeri Nichushkin | 1 | - | 1 | |
| Rasmus Andersson | - | 1 | 1 | |
| Ross Colton | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Tomas Hertl | - | 1 | 1 | |
| Ben Hutton | - | 1 | 1 | |
| Nathan MacKinnon | - | 1 | 1 | |
| Mitch Marner | - | 1 | 1 | |
| Brandon Saad | - | 1 | 1 | |
| Colton Sissons | - | 1 | 1 | |
| Devon Toews | - | 1 | 1 | |
| Jack Ahcan | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Brent Burns | - | - | - | |
| Jack Drury | - | - | - | |
| COMPLETE STATS | ||||