| Florida Panthers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJURIES | |
| PLAYERS | DETAILS |
ALEKSANDER BARKOV |
Knee - Expected to be out until at least Apr 26 |
JONAH GADJOVICH |
Upper Body - Expected to be out until at least Nov 13 |
DMITRY KULIKOV |
Upper Body - Expected to be out until at least Mar 17 |
TOMAS NOSEK |
Knee - Expected to be out until at least Dec 10 |
MATTHEW TKACHUK |
Groin - Expected to be out until at least Dec 15 |
|
PANTHERS 2025-2026
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
| Sergei Bobrovsky | 10 000 000 | 11 | 7 | 4 | - | 30 | 265 | .887 | 1 | 2.76 |
| Daniil Tarasov | 1 050 000 | 3 | - | 2 | 1 | 8 | 70 | .886 | - | 2.67 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
| Brad Marchand | 5 250 000 | 13 | 9 | 6 | 15 | 1,15 | 18 | -3 | ||
| Anton Lundell | 5 000 000 | 14 | 4 | 6 | 10 | 0,71 | 8 | -1 | ||
| Mackie Samoskevich | 775 000 | 14 | 2 | 7 | 9 | 0,64 | 6 | +1 | ||
| Sam Reinhart | 8 625 000 | 14 | 7 | 1 | 8 | 0,57 | 2 | -5 | ||
| Evan Rodrigues | 3 000 000 | 14 | 3 | 5 | 8 | 0,57 | 8 | +3 | ||
| Carter Verhaeghe | 7 000 000 | 14 | 2 | 5 | 7 | 0,50 | 6 | -3 | ||
| Eetu Luostarinen | 3 000 000 | 14 | 2 | 4 | 6 | 0,43 | 6 | +1 | ||
| Gustav Forsling | 5 750 000 | 14 | - | 6 | 6 | 0,43 | 2 | +2 | ||
| Seth Jones | 9 500 000 | 14 | - | 6 | 6 | 0,43 | 8 | -1 | ||
| Sam Bennett | 8 000 000 | 14 | 3 | 2 | 5 | 0,36 | 12 | -7 | ||
| A.J. Greer | 850 000 | 14 | 3 | 2 | 5 | 0,36 | 19 | +2 | ||
| Aaron Ekblad | 6 100 000 | 14 | 1 | 3 | 4 | 0,29 | 6 | -1 | ||
| Jeff Petry | 775 000 | 14 | - | 4 | 4 | 0,29 | 4 | -3 | ||
| Jonah Gadjovich | 775 000 | 10 | - | 3 | 3 | 0,30 | 7 | +2 | ||
| Jesper Boqvist | 1 500 000 | 14 | 1 | 1 | 2 | 0,14 | 4 | - | ||
| Niko Mikkola | 2 500 000 | 14 | - | 2 | 2 | 0,14 | 12 | +1 | ||
| Cole Schwindt | 825 000 | 5 | 1 | - | 1 | 0,20 | - | +2 | ||
| Luke Kunin | 775 000 | 10 | - | 1 | 1 | 0,10 | 4 | - | ||
| Dmitry Kulikov | 1 150 000 | 2 | - | - | - | - | - | -1 | ||
| Daniil Tarasov | 1 050 000 | 3 | - | - | - | - | - | - | ||
| Noah Gregor | 775 000 | 4 | - | - | - | - | - | - | ||
| Donovan Sebrango | 775 000 | 5 | - | - | - | - | 5 | +2 | ||
| Uvis Balinskis | 850 000 | 9 | - | - | - | - | 2 | -2 | ||
| Sergei Bobrovsky | 10 000 000 | 11 | - | - | - | - | 2 | - | ||
| Marek Alscher | 865 000 | - | - | - | - | - | - | - | ||
| Aleksander Barkov | 10 000 000 | - | - | - | - | - | - | - | ||
| Michael Benning | 775 000 | - | - | - | - | - | - | - | ||
| Tobias Bjornfot | 775 000 | - | - | - | - | - | - | - | ||
| Cooper Black | 950 000 | - | - | - | - | - | - | - | ||
| Shea Busch | - | - | - | - | - | - | - | - | ||
| Luke Coughlin | - | - | - | - | - | - | - | - | ||
| Josh Davies | 828 333 | - | - | - | - | - | - | - | ||
| Jack Devine | 950 000 | - | - | - | - | - | - | - | ||
| Arvid Drott | - | - | - | - | - | - | - | - | ||
| Brendan Dunphy | - | - | - | - | - | - | - | - | ||
| MacKenzie Entwistle | 775 000 | - | - | - | - | - | - | - | ||
| Linus Eriksson | - | - | - | - | - | - | - | - | ||
| Nolan Foote | 775 000 | - | - | - | - | - | - | - | ||
| Denis Gabdrakhmanov | - | - | - | - | - | - | - | - | ||
| Kirill Gerasimyuk | 875 000 | - | - | - | - | - | - | - | ||
| Olof Glifford | - | - | - | - | - | - | - | - | ||
| Stepan Gorbunov | - | - | - | - | - | - | - | - | ||
| Aleksi Heponiemi | - | - | - | - | - | - | - | - | ||
| Mikulas Hovorka | 950 000 | - | - | - | - | - | - | - | ||
| Logan Hutsko | - | - | - | - | - | - | - | - | ||
| Ludvig Jansson | 855 000 | - | - | - | - | - | - | - | ||
| Mads Kongsbak Klyvo | - | - | - | - | - | - | - | - | ||
| Vladislav Lukashevich | - | - | - | - | - | - | - | - | ||
| Anton Lundmark | 975 000 | - | - | - | - | - | - | - | ||
| Ryan McAllister | 896 666 | - | - | - | - | - | - | - | ||
| Yegor Midlak | - | - | - | - | - | - | - | - | ||
| Shamar Moses | - | - | - | - | - | - | - | - | ||
| Tyler Muszelik | - | - | - | - | - | - | - | - | ||
| Evan Nause | 864 167 | - | - | - | - | - | - | - | ||
| Tomas Nosek | 775 000 | - | - | - | - | - | - | - | ||
| Oliver Okuliar | - | - | - | - | - | - | - | - | ||
| Gracyn Sawchyn | 878 333 | - | - | - | - | - | - | - | ||
| Kai Schwindt | 798 333 | - | - | - | - | - | - | - | ||
| Matvei Shuravin | - | - | - | - | - | - | - | - | ||
| Wilmer Skoog | 775 000 | - | - | - | - | - | - | - | ||
| Hunter St. Martin | 855 833 | - | - | - | - | - | - | - | ||
| Ben Steeves | 950 000 | - | - | - | - | - | - | - | ||
| Jack Studnicka | 775 000 | - | - | - | - | - | - | - | ||
| Matthew Tkachuk | 9 500 000 | - | - | - | - | - | - | - | ||
| Sandis Vilmanis | 855 000 | - | - | - | - | - | - | - | ||
| Albert Wikman | - | - | - | - | - | - | - | - | ||
| Simon Zether | - | - | - | - | - | - | - | - | ||
| Stepan Zvyagin | - | - | - | - | - | - | - | - | ||
|
LIVE
NOVEMBER 8, 2025
| ||||
| G | A | PTS | ||
| Jake Allen | - | - | - | |
| Jesper Bratt | - | - | - | |
| Dennis Cholowski | - | - | - | |
| Connor Clifton | - | - | - | |
| Paul Cotter | - | - | - | |
| Sidney Crosby | - | - | - | |
| Connor Dewar | - | - | - | |
| Brenden Dillon | - | - | - | |
| Cody Glass | - | - | - | |
| Luke Glendening | - | - | - | |
| Ryan Graves | - | - | - | |
| Arseny Gritsyuk | - | - | - | |
| Kevin Hayes | - | - | - | |
| Danton Heinen | - | - | - | |
| Nico Hischier | - | - | - | |
| Jack Hughes | - | - | - | |
| Luke Hughes | - | - | - | |
| Erik Karlsson | - | - | - | |
| Benjamin Kindel | - | - | - | |
| Ville Koivunen | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 14 | 9 | 3 | 2 | 20 | |
| Red Wings | 15 | 9 | 6 | - | 18 | |
| Bruins | 16 | 9 | 7 | - | 18 | |
| Maple Leafs | 14 | 8 | 5 | 1 | 17 | |
| Lightning | 14 | 7 | 5 | 2 | 16 | |
| Panthers | 14 | 7 | 6 | 1 | 15 | |
| Senators | 14 | 6 | 5 | 3 | 15 | |
| Sabres | 14 | 5 | 5 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 14 | 10 | 4 | - | 20 | |
| Penguins | 15 | 9 | 4 | 2 | 20 | |
| Hurricanes | 13 | 9 | 4 | - | 18 | |
| Flyers | 14 | 8 | 5 | 1 | 17 | |
| Rangers | 15 | 7 | 6 | 2 | 16 | |
| Capitals | 14 | 7 | 6 | 1 | 15 | |
| Blue Jackets | 13 | 7 | 6 | - | 14 | |
| Islanders | 14 | 6 | 6 | 2 | 14 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 14 | 8 | 1 | 5 | 21 | |
| Jets | 14 | 9 | 5 | - | 18 | |
| Mammoth | 14 | 9 | 5 | - | 18 | |
| Stars | 14 | 7 | 4 | 3 | 17 | |
| Blackhawks | 15 | 7 | 5 | 3 | 17 | |
| Wild | 16 | 6 | 7 | 3 | 15 | |
| Predators | 16 | 5 | 7 | 4 | 14 | |
| Blues | 15 | 5 | 8 | 2 | 12 | |
| GP | W | L | OL | PTS | ||
| Ducks | 13 | 9 | 3 | 1 | 19 | |
| Golden Knights | 13 | 7 | 3 | 3 | 17 | |
| Kraken | 13 | 6 | 3 | 4 | 16 | |
| Oilers | 15 | 6 | 5 | 4 | 16 | |
| Kings | 15 | 6 | 5 | 4 | 16 | |
| Sharks | 15 | 6 | 6 | 3 | 15 | |
| Canucks | 15 | 7 | 8 | - | 14 | |
| Flames | 16 | 4 | 10 | 2 | 10 | |
COMPLETE STANDINGS | ||||||