STANDINGS
WHA 1978-1979
| ||||||
GP | W | L | OL | PT | ||
![]() |
Edmonton Oilers | 80 | 48 | 30 | - | 98 |
![]() |
Quebec Nordiques | 80 | 41 | 34 | - | 87 |
![]() |
Winnipeg Jets | 80 | 39 | 35 | - | 84 |
![]() |
New England Whalers | 80 | 37 | 34 | - | 83 |
![]() |
Cincinnati Stingers | 80 | 33 | 41 | - | 72 |
![]() |
Birmingham Bulls | 80 | 32 | 42 | - | 70 |
![]() |
Indianapolis Racers | 25 | 5 | 18 | - | 12 |
COMPLETE STANDINGS |
TOP 10 |
GP | W | L | OL | GA | SA | SV% | SO | AVG | G | A | PM |
1- Dave Dryden | 63 | 41 | 17 | - | 170 | 1544 | .890 | 3 | 2.89 | - | 8 | - |
2- Richard Brodeur | 42 | 25 | 13 | - | 126 | 1279 | .901 | 3 | 3.11 | - | 3 | 2 |
3- Markus Rainer Mattsson | 52 | 25 | 21 | - | 181 | 1544 | .883 | 0 | 3.63 | - | 1 | 4 |
4- Mike Liut | 54 | 23 | 27 | - | 184 | 1556 | .882 | 3 | 3.47 | - | 2 | 9 |
5- John Garrett | 41 | 20 | 17 | - | 149 | 1180 | .874 | 2 | 3.58 | - | - | 6 |
6- Al Smith | 40 | 17 | 17 | - | 132 | 1124 | .883 | 1 | 3.31 | - | 3 | 35 |
7- Jim Corsi | 40 | 16 | 20 | - | 126 | 1242 | .899 | 3 | 3.30 | - | 2 | 20 |
8- Pat Riggin | 46 | 16 | 22 | - | 158 | 1322 | .880 | 1 | 3.78 | - | 3 | 22 |
9- Ernie Wakely | 37 | 15 | 17 | - | 129 | 1073 | .880 | 0 | 3.76 | - | 3 | - |
10- Michel Dion | 30 | 10 | 14 | - | 93 | 735 | .873 | 0 | 3.32 | - | - | 2 |
PLAYERS WHA 1978-1979 | ||||||
PJ | G | A | PTS | +/- | PM | |
1- Réal Cloutier | 77 | 75 | 54 | 129 | - | 48 |
2- Robbie Ftorek | 80 | 39 | 77 | 116 | - | 87 |
3- Wayne Gretzky | 80 | 46 | 64 | 110 | - | 19 |
4- Mark Howe | 77 | 42 | 65 | 107 | - | 32 |
5- Kent Nilsson | 78 | 39 | 68 | 107 | - | 8 |
6- Morris Lukowich | 80 | 65 | 34 | 99 | - | 119 |
7- Marc Tardif | 74 | 41 | 55 | 96 | - | 98 |
8- Andre Lacroix | 78 | 32 | 56 | 88 | - | 34 |
9- Terry Ruskowski | 75 | 20 | 66 | 86 | - | 211 |
10- Peter Sullivan | 80 | 46 | 40 | 86 | - | 24 |
11- Serge Bernier | 65 | 36 | 46 | 82 | - | 71 |
12- Rich Leduc | 74 | 35 | 41 | 76 | - | 44 |
13- Mike Rogers | 80 | 27 | 45 | 72 | - | 31 |
14- Blair MacDonald | 80 | 34 | 37 | 71 | - | 44 |
15- Reg Thomas | 80 | 32 | 39 | 71 | - | 22 |
16- Brett Callighen | 71 | 31 | 39 | 70 | - | 79 |
17- Jamie Hislop | 80 | 30 | 40 | 70 | - | 45 |
18- Ron Chipperfield | 55 | 32 | 37 | 69 | - | 47 |
19- Peter Marsh | 80 | 43 | 23 | 66 | - | 95 |
20- Dave Keon | 79 | 22 | 43 | 65 | - | 2 |
21- Bill Flett | 73 | 28 | 36 | 64 | - | 14 |
22- Dennis Sobchuk | 74 | 26 | 37 | 63 | - | 31 |
23- Willy Lindstrom | 79 | 26 | 36 | 62 | - | 22 |
24- Stan Weir | 68 | 31 | 30 | 61 | - | 20 |
25- Rich Preston | 80 | 28 | 32 | 60 | - | 88 |
COMPLETE STANDINGS |