Edmonton Oilers |
![]() | ||||||||||||||||||||
|
OILERS 1978-1979
| |||||||||
GOALIES |
GP | W | L | T | GA | SA | S% | SO | AVG |
Dave Dryden | 63 | 41 | 17 | 2 | 170 | 1544 | .890 | 3 | 2.89 |
Eddie Mio | 27 | 9 | 12 | 1 | 84 | 635 | .868 | 2 | 3.85 |
Hannu Juhani Kamppuri | 2 | - | 1 | - | 10 | 48 | .792 | - | 6.67 |
Ed Walsh | 3 | - | 2 | - | 9 | 55 | .836 | - | 3.75 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Wayne Gretzky | 80 | 46 | 64 | 110 | 1,38 | 19 | - | ||
Blair MacDonald | 80 | 34 | 37 | 71 | 0,89 | 44 | - | ||
Brett Callighen | 71 | 31 | 39 | 70 | 0,99 | 79 | - | ||
Ron Chipperfield | 55 | 32 | 37 | 69 | 1,25 | 47 | - | ||
Bill Flett | 73 | 28 | 36 | 64 | 0,88 | 14 | - | ||
Dennis Sobchuk | 74 | 26 | 37 | 63 | 0,85 | 31 | - | ||
Stan Weir | 68 | 31 | 30 | 61 | 0,90 | 20 | - | ||
Joe Micheletti | 72 | 14 | 33 | 47 | 0,65 | 85 | - | ||
Paul Shmyr | 80 | 8 | 39 | 47 | 0,59 | 119 | - | ||
Peter Driscoll | 77 | 20 | 24 | 44 | 0,57 | 132 | - | ||
Steve Driscoll | 77 | 20 | 24 | 44 | 0,57 | 132 | - | ||
Al Hamilton | 80 | 6 | 38 | 44 | 0,55 | 38 | - | ||
Steve Carlson | 73 | 18 | 22 | 40 | 0,55 | 50 | - | ||
Dave Hunter | 72 | 7 | 25 | 32 | 0,44 | 134 | - | ||
Claire Alexander | 54 | 8 | 23 | 31 | 0,57 | 16 | - | ||
Dave Langevin | 77 | 6 | 21 | 27 | 0,35 | 76 | - | ||
Dave Semenko | 77 | 10 | 14 | 24 | 0,31 | 158 | - | ||
John Hughes | 63 | 5 | 19 | 24 | 0,38 | 130 | - | ||
Doug Berry | 29 | 6 | 3 | 9 | 0,31 | 4 | - | ||
Garnet Bailey | 38 | 5 | 4 | 9 | 0,24 | 22 | - | ||
Dave Dryden | 63 | - | 8 | 8 | 0,13 | - | - | ||
Risto Siltanen | 20 | 3 | 4 | 7 | 0,35 | 4 | - | ||
Wes George | 12 | 4 | 2 | 6 | 0,50 | 34 | - | ||
Jim Neilson | 35 | - | 5 | 5 | 0,14 | 18 | - | ||
Pierre Guite | 12 | 1 | 1 | 2 | 0,17 | 8 | - | ||
Eddie Mio | 27 | - | 1 | 1 | 0,04 | 4 | - | ||
Hannu Juhani Kamppuri | 2 | - | - | - | - | - | - | ||
Ed Walsh | 3 | - | - | - | - | - | - | ||
Cal Sandbeck | 6 | - | - | - | - | 2 | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
Joel Eriksson Ek | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |