RUNNING BACK | 5'11" 200 LBS |
JUNE 7, 1996 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 16 | 117 | 435 | 3,7 | 2 | 80 | 651 | 8,1 | 5 |
| 16 | 219 | 1098 | 5,0 | 7 | 107 | 867 | 8,1 | 6 |
| 16 | 287 | 1387 | 4,8 | 15 | 116 | 1005 | 8,7 | 4 |
| 13 | 184 | 865 | 4,7 | 8 | 62 | 508 | 8,2 | 4 |
| 16 | 272 | 1459 | 5,4 | 14 | 67 | 564 | 8,4 | 7 |
| 3 | 43 | 149 | 3,5 | - | 13 | 132 | 10,2 | - |
TOTAL | 80 | 1122 | 5393 | 4,8 | 46 | 445 | 3727 | 8,4 | 26 |
TROPHIES CHRISTIAN MCCAFFREY |
--- NO RESULT --- |
SALARIES CHRISTIAN MCCAFFREY |
SEASONS | SALARY |
2018 | $3 134 782 |
2019 | $3 918 477 |
2020 | $4 702 172 |
2021 | $825 000 |
2022 | $990 000 |
2023 | $8 785 750 |
2024 | $3 424 000 |
2025 | $6 682 588 |
TOTAL | $32 462 769 |