SALARIES
| NFL BY NUMBERS | |||
# | ÉQUIPES | JOUEURS | |
| 8 | St-Louis Cardinals | Larry Wilson Jan 1, 1970 | |
| 12 | Buffalo Bills | Jim Kelly Nov 19, 2001 | |
| 40 | Arizona Cardinals | Pat Tillman Sep 19, 2004 | |
| SALARIES NFL | |||||
| PLAYERS | TEAMS | SALARIES | |||
| 1 | JOE BURROW | ![]() | 37 599 784 $ | ||
| 2 | TEE HIGGINS | ![]() | 26 514 706 $ | ||
| 3 | JA'MARR CHASE | ![]() | 26 171 667 $ | ||
| 4 | MIKE GESICKI | ![]() | 7 584 314 $ | ||
| 5 | CHASE BROWN | ![]() | 3 745 539 $ | ||
| 6 | ANDREI IOSIVAS | ![]() | 3 713 846 $ | ||
| 7 | JOE FLACCO | ![]() | 3 333 333 $ | ||
| 8 | DREW SAMPLE | ![]() | 2 850 000 $ | ||
| 9 | SAMAJE PERINE | ![]() | 2 000 000 $ | ||
| 10 | JOSH JOHNSON | ![]() | 1 500 000 $ | ||
| 11 | CHARLIE JONES | ![]() | 1 314 694 $ | ||
| 12 | ERICK ALL | ![]() | 1 273 276 $ | ||
| 13 | GARY BRIGHTWELL | ![]() | 1 145 000 $ | ||
| 14 | TANNER HUDSON | ![]() | 1 125 000 $ | ||
| 15 | COLBIE YOUNG | ![]() | 1 082 259 $ | ||
| 16 | CAM GRANDY | ![]() | 1 075 000 $ | ||
| 17 | KENDRIC PRYOR | ![]() | 1 075 000 $ | ||
| 18 | MITCHELL TINSLEY | ![]() | 1 075 000 $ | ||
| 19 | SEAN CLIFFORD | ![]() | 1 075 000 $ | ||
| 20 | TAHJ BROOKS | ![]() | 1 062 714 $ | ||
| 21 | KE'SHAWN WILLIAMS | ![]() | 1 005 000 $ | ||
| 22 | KENDALL MILTON | ![]() | 1 005 000 $ | ||
| 23 | JACK ENDRIES | ![]() | 927 754 $ | ||
| 24 | JOSH KATTUS | ![]() | 890 000 $ | ||
| 25 | KENTRELL BULLOCK | ![]() | 890 000 $ | ||
| 26 | DOHNTE MEYERS | ![]() | 888 333 $ | ||
| 27 | NOAH THOMAS | ![]() | 888 333 $ | ||
| 28 | JAMAL HAYNES | ![]() | 885 333 $ | ||
| 29 | JORDAN MOORE | ![]() | 885 000 $ | ||


