SEARCH
                 


Résultats

FINAL
TEAMS
1 2 3 4 TOT
RAIDERS
2-2-0
10 0 0 8 18
BRONCOS
2-2-0
0 13 7 14 34
RAIDERS
LAS VEGAS
PASSING
COM ATT YDS TD INT
Gardner Minshew 12 17 137 1 2
Aidan OConnell 10 20 94 - 1
RUSHING
R YDS AVG TD
Ameer Abdullah 5 42 8,4 1
Alexander Mattison 15 38 2,5 -
Gardner Minshew 2 22 11,0 -
Tre Tucker 2 8 4,0 -
D.J. Turner 1 5 5,0 -
RECEIVING
REC YDS AVG TD
Brock Bowers 8 97 12,1 1
Jakobi Meyers 6 72 12,0 -
Alexander Mattison 2 23 11,5 -
Tre Tucker 2 18 9,0 -
D.J. Turner 1 12 12,0 -
Ameer Abdullah 3 9 3,0 -
Las Vegas Raiders
BRONCOS
DENVER
PASSING
COM ATT YDS TD INT
Bo NIx 19 27 206 2 -
RUSHING
R YDS AVG TD
Javonte Williams 13 61 4,7 -
Jaleel McLaughlin 6 22 3,7 -
Marvin Mims 1 17 17,0 -
Bo NIx 8 9 1,1 1
RECEIVING
REC YDS AVG TD
Javonte Williams 5 50 10,0 -
LilJordan Humphrey 2 48 24,0 -
Courtland Sutton 2 32 16,0 -
Troy Franklin 1 20 20,0 -
Adam Trautman 1 19 19,0 -
Josh Reynolds 1 9 9,0 1
Nate Adkins 1 8 8,0 -
Marvin Mims 1 7 7,0 -
Lucas Krull 1 5 5,0 -
Michael Burton 1 5 5,0 -
Jaleel McLaughlin 3 3 1,0 1
Denver Broncos