SEARCH
                 


Résultats

FINAL
TEAMS
1 2 3 4 TOT
BENGALS
4-6-0
3 3 14 7 27
CHARGERS
6-3-0
7 17 3 7 34
BENGALS
CINCINNATI
PASSING
COM ATT YDS TD INT
Joe Burrow 28 50 356 3 -
RUSHING
R YDS AVG TD
Chase Brown 22 86 3,9 -
Joe Burrow 2 28 14,0 -
Drew Sample 1 -4 - -
RECEIVING
REC YDS AVG TD
Tee Higgins 9 148 16,4 1
JaMarr Chase 7 75 10,7 2
Chase Brown 5 57 11,4 -
Andrei Iosivas 3 46 15,3 -
Tanner Hudson 2 13 6,5 -
Drew Sample 1 9 9,0 -
Jermaine Burton 1 8 8,0 -
Cincinnati Bengals
CHARGERS
LOS ANGELES
PASSING
COM ATT YDS TD INT
Justin Herbert 17 36 297 2 -
RUSHING
R YDS AVG TD
Justin Herbert 5 65 13,0 -
J.K. Dobbins 11 56 5,1 2
Gus Edwards 6 27 4,5 -
Derius Davis 1 6 6,0 -
Hassan Haskins 2 1 0,5 -
RECEIVING
REC YDS AVG TD
Ladd McConkey 6 123 20,5 -
Will Dissly 4 80 20,0 1
Quentin Johnston 2 48 24,0 1
Josh Palmer 2 23 11,5 -
Derius Davis 1 14 14,0 -
Tucker Fisk 1 6 6,0 -
J.K. Dobbins 1 3 3,0 -
Los Angeles Chargers