BILLS BUFFALO | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Mitchell Trubisky | 15 | 21 | 101 | 1 | - |
Mike White | 3 | 11 | 28 | - | - |
RUSHING |
R | YDS | AVG | TD | |
Ray Davis | 15 | 64 | 4,3 | - | |
James Cook | 10 | 28 | 2,8 | 1 | |
Ty Johnson | 2 | 13 | 6,5 | - | |
Mitchell Trubisky | 4 | 12 | 3,0 | - | |
Keon Coleman | 1 | 9 | 9,0 | - | |
Reggie Gilliam | 1 | 4 | 4,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Curtis Samuel | 7 | 52 | 7,4 | - | |
Keon Coleman | 2 | 31 | 15,5 | - | |
Mack Hollins | 3 | 25 | 8,3 | - | |
Quintin Morris | 3 | 20 | 6,7 | - | |
Ray Davis | 2 | 1 | 0,5 | 1 | |
Ty Johnson | 1 | - | - | - | |
Buffalo Bills |
PATRIOTS NEW ENGLAND | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Joe Milton | 22 | 29 | 241 | 1 | - |
Drake Maye | - | 1 | - | - | - |
RUSHING |
R | YDS | AVG | TD | |
Antonio Gibson | 12 | 41 | 3,4 | - | |
Terrell Jennings | 8 | 20 | 2,5 | - | |
Joe Milton | 10 | 16 | 1,6 | 1 | |
RECEIVING |
REC | YDS | AVG | TD | |
Kayshon Boutte | 7 | 117 | 16,7 | 1 | |
Demario Douglas | 3 | 34 | 11,3 | - | |
Austin Hooper | 4 | 27 | 6,8 | - | |
Antonio Gibson | 4 | 20 | 5,0 | - | |
Jaheim Bell | 1 | 19 | 19,0 | - | |
Kendrick Bourne | 2 | 12 | 6,0 | - | |
Javon Baker | 1 | 12 | 12,0 | - | |
New England Patriots |