HOCKEY LEAGUE
CAEHL | |||||||
| |||||||
|
STANDINGS 2024-2025 | ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | SEQ | L5 |
1- BLANCS | 11 | 7 | - | - | 3 | - | - | 1 | 68 | 61 | +7 | 15 | 2 LOSTS | 2-2-1 |
2- BLEUS | 11 | 3 | - | - | 7 | - | - | 1 | 61 | 68 | -7 | 7 | 2 WINS | 2-2-1 |
AUGUST 2024 CAEHL
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS | 1 | 1 | - | - | - | - | - | - | 8 | 7 | +1 | 2 | |
2- BLEUS | 1 | - | - | - | 1 | - | - | - | 7 | 8 | -1 | - |
SEPTEMBER 2024 CAEHL
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS | 4 | 1 | - | - | 3 | - | - | - | 20 | 21 | -1 | 2 | |
2- BLANCS | 4 | 3 | - | - | 1 | - | - | - | 21 | 20 | +1 | 6 |
OCTOBER 2024 CAEHL
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS | 4 | - | - | - | 3 | - | - | 1 | 19 | 31 | -12 | 1 | |
2- BLANCS | 4 | 3 | - | - | - | - | - | 1 | 31 | 19 | +12 | 7 |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |