HOCKEY LEAGUE
PATRIOTES | |||||||
| |||||||
|
STANDINGS 2024-2025 | ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | SEQ | L5 |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 9 | 1 | - | - | 6 | - | - | 2 | 37 | 59 | -22 | 4 | 2 LOSTS | 1-4-0 |
2- BLANCS (IA GROUPE FINANCIER) | 9 | 7 | - | - | 1 | - | - | 1 | 59 | 41 | +18 | 15 | 1 WINS | 4-1-0 |
3- ORANGES (VENDIRECT STEPHANE DUHAIME) | 9 | 5 | - | - | 3 | - | - | 1 | 52 | 38 | +14 | 11 | 2 WINS | 3-2-0 |
4- BLEUS (TOITURE BROGO) | 9 | 3 | - | - | 6 | - | - | - | 43 | 53 | -10 | 6 | 1 LOSTS | 2-3-0 |
SEPTEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 3 | - | - | - | 2 | - | - | 1 | 11 | 20 | -9 | 1 | |
2- BLANCS (IA GROUPE FINANCIER) | 3 | 2 | - | - | - | - | - | 1 | 15 | 11 | +4 | 5 | |
3- BLEUS (TOITURE BROGO) | 3 | 1 | - | - | 2 | - | - | - | 18 | 18 | - | 2 | |
4- ORANGES (VENDIRECT STEPHANE DUHAIME) | 3 | 2 | - | - | 1 | - | - | - | 17 | 12 | +5 | 4 |
OCTOBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 5 | 1 | - | - | 3 | - | - | 1 | 22 | 32 | -10 | 3 | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | 5 | 2 | - | - | 2 | - | - | 1 | 31 | 23 | +8 | 5 | |
3- BLEUS (TOITURE BROGO) | 5 | 2 | - | - | 3 | - | - | - | 22 | 31 | -9 | 4 | |
4- BLANCS (IA GROUPE FINANCIER) | 5 | 4 | - | - | 1 | - | - | - | 37 | 26 | +11 | 8 |
NOVEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS (TOITURE BROGO) | 1 | - | - | - | 1 | - | - | - | 3 | 4 | -1 | - | |
2- NOIRS (PLANCHER MONTREAL-OUEST) | 1 | - | - | - | 1 | - | - | - | 4 | 7 | -3 | - | |
3- ORANGES (VENDIRECT STEPHANE DUHAIME) | 1 | 1 | - | - | - | - | - | - | 4 | 3 | +1 | 2 | |
4- BLANCS (IA GROUPE FINANCIER) | 1 | 1 | - | - | - | - | - | - | 7 | 4 | +3 | 2 |
DECEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - |
JANUARY 2025 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |