STATS
2024-2025 REGULAR SEASON
|
PLAYERS |
GP |
G |
A |
PTS |
AVG |
PIM |
+/- |
S |
1- DAVID PAVELACK | 9 | 10 | 12 | 22 | 2,44 | 4 | - | - |
2- YANNICK RIVEST | 9 | 10 | 12 | 22 | 2,44 | 2 | - | - |
3- STÉPHANE HÉROUX | 8 | 10 | 11 | 21 | 2,63 | - | - | - |
4- ANDRÉ TALBOT | 9 | 7 | 14 | 21 | 2,33 | 4 | - | - |
5- KEVIN PAVELACK | 7 | 9 | 8 | 17 | 2,43 | - | - | - |
6- ERIC GIRARD | 8 | 8 | 7 | 15 | 1,88 | 2 | - | - |
7- ANDRE MORRISSETTE | 7 | 7 | 7 | 14 | 2,00 | 4 | - | - |
8- MARTIN BOURASSA | 9 | 5 | 9 | 14 | 1,56 | 4 | - | - |
9- NORMAND LEVEILLER | 7 | 4 | 10 | 14 | 2,00 | - | - | - |
10- BENOIT S MERCIER | 7 | 9 | 4 | 13 | 1,86 | 4 | - | - |
11- STEVE CARRIÈRE | 9 | 7 | 6 | 13 | 1,44 | - | - | - |
12- YOHANN AUBÉ | 7 | 6 | 7 | 13 | 1,86 | 2 | - | - |
13- STÉPHANE BLANCHETTE | 8 | 7 | 5 | 12 | 1,50 | - | - | - |
14- PATRICK PHOENIX | 8 | 4 | 8 | 12 | 1,50 | - | - | - |
15- PIERRE-LUC NOLIN | 9 | 4 | 7 | 11 | 1,22 | 8 | - | - |
16- MIKE S KOKOLAKIS | 6 | 3 | 6 | 9 | 1,50 | - | - | - |
17- SYLVAIN QUINTAL | 8 | 3 | 6 | 9 | 1,13 | 2 | - | - |
18- ANDRÉ S TALBOT | 5 | 7 | 1 | 8 | 1,60 | 4 | - | - |
19- MARC-ANDRE S RAYMOND | 6 | 3 | 5 | 8 | 1,33 | - | - | - |
20- MICHEL CHOQUETTE | 9 | 3 | 5 | 8 | 0,89 | - | - | - |
21- JONATHAN CARON | 6 | 4 | 3 | 7 | 1,17 | - | - | - |
22- ANTOINE LAFRANCE | 8 | 4 | 3 | 7 | 0,88 | - | - | - |
23- BENOIT HUPPÉ | 9 | 3 | 4 | 7 | 0,78 | 2 | - | - |
24- JEAN-FRANÇOIS NÉRON | 9 | - | 7 | 7 | 0,78 | 2 | - | - |
25- ANTOINE LAFRANCE | 1 | 5 | 1 | 6 | 6,00 | - | - | - |
26- MARTIN GAUMOND | 7 | 4 | 2 | 6 | 0,86 | - | - | - |
27- STEVE S CARRIÈRE | 4 | 2 | 4 | 6 | 1,50 | - | - | - |
28- STÉPHANE MARTEL | 5 | 2 | 4 | 6 | 1,20 | - | - | - |
29- MATHIEU ETHIER | 6 | 2 | 4 | 6 | 1,00 | 2 | - | - |
30- PAOLO RACICOT | 7 | 2 | 4 | 6 | 0,86 | 4 | - | - |
31- GUILLAUME CARRIÈRE | 7 | 1 | 5 | 6 | 0,86 | 4 | - | - |
32- FRANCIS JEAN | 3 | 4 | 1 | 5 | 1,67 | - | - | - |
33- DOUG PHELAN | 7 | 4 | 1 | 5 | 0,71 | - | - | - |
34- STÉPHANE HUNEAULT | 9 | 4 | 1 | 5 | 0,56 | - | - | - |
35- VINCENT LABERGE | 4 | 2 | 3 | 5 | 1,25 | - | - | - |
36- NICOLAS IACOVELLI | 6 | 2 | 3 | 5 | 0,83 | 2 | - | - |
37- ROCH CHOQUETTE | 7 | 1 | 4 | 5 | 0,71 | 2 | - | - |
38- MATHIEU ADAM | 5 | 3 | 1 | 4 | 0,80 | 2 | - | - |
39- SYLVAIN ROBILLARD | 9 | 2 | 2 | 4 | 0,44 | 6 | - | - |
40- PHILIPPE WILLIAMS | 8 | 1 | 3 | 4 | 0,50 | 6 | - | - |
41- DANIEL SABOURIN | 8 | - | 4 | 4 | 0,50 | 4 | - | - |
42- ROBERT PELLETIER | 4 | 2 | 1 | 3 | 0,75 | - | - | - |
43- ROBERT S PELLETIER | 2 | - | 3 | 3 | 1,50 | - | - | - |
44- PASCAL S TREMBLEY | 2 | - | 3 | 3 | 1,50 | - | - | - |
45- XAVIER S ALAIN-BILODEAU | 5 | 2 | - | 2 | 0,40 | - | - | - |
46- ANDRE S GAGNON | 1 | 1 | 1 | 2 | 2,00 | - | - | - |
47- HUGH S LACHANCE | 1 | 1 | 1 | 2 | 2,00 | - | - | - |
48- IOAN S POULIN | 2 | 1 | 1 | 2 | 1,00 | - | - | - |
49- MARTIN S GAUMOND | 5 | 1 | 1 | 2 | 0,40 | - | - | - |
50- LUC BEAUVAIS | 5 | - | 2 | 2 | 0,40 | - | - | - |
51- MARK PELLETIER | 8 | - | 2 | 2 | 0,25 | - | - | - |
52- ANDREW S NEVEN | 1 | 1 | - | 1 | 1,00 | - | - | - |
53- ALEXANDRE DUPUIS | 5 | 1 | - | 1 | 0,20 | - | - | - |
54- MATHIEU S ADAM | 1 | - | 1 | 1 | 1,00 | - | - | - |
55- CLAUDE S FORTIN | 1 | - | 1 | 1 | 1,00 | - | - | - |
56- ERIC S NEVEU | 1 | - | 1 | 1 | 1,00 | - | - | - |
57- ROBERT S REHAUME | 1 | - | 1 | 1 | 1,00 | - | - | - |
58- JEAN-FRANCOIS S TROTTIER | 1 | - | 1 | 1 | 1,00 | - | - | - |
59- FRANCIS S DEGRE | 2 | - | 1 | 1 | 0,50 | - | - | - |
60- MARTIN S GUY | 3 | - | 1 | 1 | 0,33 | - | - | - |
61- PATRICK S PHOENIX | 3 | - | 1 | 1 | 0,33 | - | - | - |
62- MARC-ANDRE RAYMOND | 1 | - | - | - | - | - | - | - |
63- ALAIN RIOUX | 1 | - | - | - | - | - | - | - |
64- STEPHAN S BRISEBOIS | 1 | - | - | - | - | - | - | - |
65- ERIK S BRUNET | 1 | - | - | - | - | 2 | - | - |
66- LUC S BULLOCK | 1 | - | - | - | - | - | - | - |
67- JONATHAN S CARON | 1 | - | - | - | - | - | - | - |
68- BENOIT S HUPPE | 1 | - | - | - | - | - | - | - |
69- MARC-ANDRÉ S LACOMBE | 1 | - | - | - | - | - | - | - |
70- MARTIN S MALBOEUF | 1 | - | - | - | - | 2 | - | - |
71- MARTIN S PILON | 1 | - | - | - | - | - | - | - |
72- SYLVAIN S QUINTAL | 1 | - | - | - | - | - | - | - |
73- CARL S TOURIGNY | 1 | - | - | - | - | - | - | - |
74- CLAUDE BRISEBOIS | 2 | - | - | - | - | - | - | - |
75- YOHANN S AUBE | 2 | - | - | - | - | - | - | - |
76- ÉRIC BERNARD | 7 | - | - | - | - | 2 | - | - |
77- MARTIN CHAMPAGNE | 7 | - | - | - | - | - | - | - |
78- LOUIS-PHILIPPE PÉPIN | 9 | - | - | - | - | - | - | - |
79- ÉRIC ROY | 9 | - | - | - | - | - | - | - |
YESTERDAY
NOVEMBER 25, 2024