Teams |
|
|
ZZZORANGE (FRED LAMARCHE) SCHEDULE Hiver 2022 |
| W | L | T | GF | GA | PTS | |
MON, FEBRUARY 21 20h00 | 1 | - | - | 9 | 7 | 9 | Stats |
MON, FEBRUARY 28 20h00 | 1 | - | - | 4 | 2 | 8 | Stats |
MON, MARCH 7 21h30 | - | 1 | - | 1 | 2 | 3 | Stats |
MON, MARCH 14 21h30 | - | - | 1 | 5 | 5 | 4 | Stats |
MON, MARCH 21 21h30 | 1 | - | - | 8 | 6 | 9 | Stats |
MON, MARCH 28 20h00 | - | - | 1 | 1 | 1 | 4 | Stats |
MON, APRIL 4 20h00 | - | - | 1 | - | - | 4 | Stats |
MON, APRIL 11 20h00 | 1 | - | - | 7 | 4 | 10 | Stats |
MON, APRIL 18 21h30 | - | 1 | - | 5 | 8 | 3 | Stats |
MON, APRIL 25 21h30 | 1 | - | - | 7 | 4 | 4 | Stats |
SAT, APRIL 30 14h30 | - | 1 | - | 3 | 4 | 1 | |
TOTAL 10 GAMES PLAYED | 5 | 2 | 3 | 47 | 39 | 58 | |
ZZZORANGE (FRED LAMARCHE) SCHEDULE Hiver 2022 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, FEBRUARY 21 20h00 | 1 | - | - | - | - | - | - | 9 | 7 | 9 | Stats |
MON, FEBRUARY 28 20h00 | 1 | - | - | - | - | - | - | 4 | 2 | 8 | Stats |
MON, MARCH 7 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 3 | Stats |
MON, MARCH 14 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 4 | Stats |
MON, MARCH 21 21h30 | 1 | - | - | - | - | - | - | 8 | 6 | 9 | Stats |
MON, MARCH 28 20h00 | - | - | - | - | - | - | 1 | 1 | 1 | 4 | Stats |
MON, APRIL 4 20h00 | - | - | - | - | - | - | 1 | - | - | 4 | Stats |
MON, APRIL 11 20h00 | 1 | - | - | - | - | - | - | 7 | 4 | 10 | Stats |
MON, APRIL 18 21h30 | - | - | - | 1 | - | - | - | 5 | 8 | 3 | Stats |
MON, APRIL 25 21h30 | 1 | - | - | - | - | - | - | 7 | 4 | 4 | Stats |
SAT, APRIL 30 14h30 | - | - | - | - | - | 1 | - | 3 | 4 | 1 | |
TOTAL 10 GAMES PLAYED | 5 | - | - | 2 | - | - | 3 | 47 | 39 | 58 | |
MONTHLY ZZZORANGE (FRED LAMARCHE) Hiver 2022 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | 2 | 2 | - | - | 13 | 9 | 17 | 8,50 |
March | 4 | 1 | 1 | 2 | 15 | 14 | 20 | 5,00 |
April | 4 | 2 | 1 | 1 | 19 | 16 | 21 | 5,25 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY ZZZORANGE (FRED LAMARCHE) Hiver 2022 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | 2 | 2 | - | - | - | - | - | - | 13 | 9 | 17 | 8,50 |
March | 4 | 1 | - | - | 1 | - | - | 2 | 15 | 14 | 20 | 5,00 |
April | 4 | 2 | - | - | 1 | - | - | 1 | 19 | 16 | 21 | 5,25 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
ZZZORANGE (FRED LAMARCHE) HEAD TO HEAD Hiver 2022 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs NOIR (PATRICE DUFORT) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
ZZZORANGE (FRED LAMARCHE) HEAD TO HEAD Hiver 2022 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY FEBRUARY 28, 2022 | 20h00 | 1 | - | - | - | - | - | - | 4 | 2 | 3 | STATS |
MONDAY MARCH 21, 2022 | 21h30 | 1 | - | - | - | - | - | - | 8 | 6 | 2 | STATS |
MONDAY APRIL 11, 2022 | 20h00 | 1 | - | - | - | - | - | - | 7 | 4 | 2 | STATS |
SATURDAY APRIL 30, 2022 | 14h30 | - | - | - | - | - | - | - | 3 | 4 | 4 | |
MONDAY MARCH 7, 2022 | 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 8 | STATS |
MONDAY MARCH 28, 2022 | 20h00 | - | - | - | - | - | - | 1 | 1 | 1 | 6 | STATS |
MONDAY APRIL 18, 2022 | 21h30 | - | - | - | 1 | - | - | - | 5 | 8 | 7 | STATS |
MONDAY FEBRUARY 21, 2022 | 20h00 | 1 | - | - | - | - | - | - | 9 | 7 | 2 | STATS |
MONDAY MARCH 14, 2022 | 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 6 | STATS |
MONDAY APRIL 4, 2022 | 20h00 | - | - | - | - | - | - | 1 | - | - | 4 | STATS |
MONDAY APRIL 25, 2022 | 21h30 | 1 | - | - | - | - | - | - | 7 | 4 | 1 | STATS |
YESTERDAY
NOVEMBER 25, 2024