SEARCH
                 



Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/8_soccer/8_soccer_update_90_footer.php on line 227

Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/8_soccer/8_soccer_update_90_footer.php on line 292

Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/8_soccer/8_soccer_update_90_footer.php on line 355

Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/8_soccer/8_soccer_update_90_footer.php on line 637

Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/8_soccer/8_soccer_update_90.php on line 120
SOCCER LEAGUE
CHARLES GRAVEL
LEAGUE
SCHEDULE
STATS
MANAGEMENT
SCHEDULE
QUICK ACCESS
LSCG

HOME

STANDINGS
SEASON    2024 - AUTOMNE
TEAMS GP PTS W OW SW L OL SL T GF GA DIF SEQ LAST 5
1-   LES JOKERS 3 6 2 - - 1 - - - 26 20 +62 W2-1-0
2-   LE CASH-OUT 3 6 2 - - 1 - - - 23 17 +61 W2-1-0
3-   LES FRIMÉS 3 3 1 - - 2 - - - 20 22 -22 L1-2-0
4-   LE ALL-IN 3 3 1 - - 2 - - - 20 30 -101 L1-2-0
POINTS
SEASON    2024 - Automne
TOP 10
GP PTS AVG
1-  JULIEN MAC KAY 5 17 3,40
2-  OLIVIER RICARD 3 10 3,33
3-  YANNICK PARENT 2 9 4,50
4-  FÉLIX CÔTÉ 3 9 3,00
5-  PHILIPPE BOUCHARD 2 9 4,50
6-  ÉDOUARD SIMARD 3 8 2,67
7-  PAUL SERGERIE 3 8 2,67
8-  TRISTAN TREMBLAY 3 8 2,67
9-  ALEXIS TREMBLAY 2 7 3,50
10-  VINCENT BENGOUFA-MALTAIS 3 7 2,33
  COMPLETE STANDINGS
GOALS
SEASON    2024 - Automne
TOP 10
GP G AVG
1-  JULIEN MAC KAY 5 9 1,80
2-  ÉDOUARD SIMARD 3 8 2,67
3-  OLIVIER RICARD 3 7 2,33
4-  YANNICK PARENT 2 6 3,00
5-  FÉLIX CÔTÉ 3 6 2,00
6-  PATRICK GAGNON 2 5 2,50
7-  TRISTAN TREMBLAY 3 5 1,67
8-  PAUL SERGERIE 3 5 1,67
9-  ALEXIS TREMBLAY 2 4 2,00
10-  PHILIPPE BOUCHARD 2 4 2,00
  COMPLETE STANDINGS
ASSISTS
SEASON    2024 - Automne
TOP 10
GP A AVG
1-  JULIEN MAC KAY 5 8 1,60
2-  PHILIPPE BOUCHARD 2 5 2,50
3-  VINCENT BENGOUFA-MALTAIS 3 4 1,33
4-  YANNICK PARENT 2 3 1,50
5-  ALEXIS TREMBLAY 2 3 1,50
6-  FÉLIX TURGEON 2 3 1,50
7-  MATHIEU SIMARD 2 3 1,50
8-  OLIVIER RICARD 3 3 1,00
9-  TRISTAN TREMBLAY 3 3 1,00
10-  FÉLIX CÔTÉ 3 3 1,00
  COMPLETE STANDINGS
AVERAGE
GOALERS    SEASON    2024 - Automne
-----
WINS
GOALERS    SEASON    2024 - Automne
-----
SHUTOUTS
GOALERS    SEASON    2024 - Automne
-----
ALL-TIME
SEASON
POINTS
ALL-TIME
TOP 10
GP PTS AVG
1-  OLIVIER RICARD 140 450 3,21
2-  MIKA CWIKLINSKI 134 382 2,85
3-  PATRICK GAGNON 130 324 2,49
4-  FRANCOIS LACHANCE 83 279 3,36
5-  SÉBASTIEN SYLVESTRE 107 275 2,57
6-  TRIDIAN ÉPÉKO 137 275 2,01
7-  JIMMY GIRARD 130 258 1,98
8-  FÉLIX BOIVIN 94 254 2,70
9-  YANNICK PARENT 78 244 3,13
10-  SAMUEL TREMBLAY 132 224 1,70
  COMPLETE STANDINGS
GOALS
ALL-TIME
TOP 10
GP G AVG
1-  OLIVIER RICARD 140 300 2,14
2-  MIKA CWIKLINSKI 134 226 1,69
3-  PATRICK GAGNON 130 205 1,58
4-  FRANCOIS LACHANCE 83 201 2,42
5-  SÉBASTIEN SYLVESTRE 107 180 1,68
6-  TRIDIAN ÉPÉKO 137 177 1,29
7-  FÉLIX BOIVIN 94 161 1,71
8-  MATHIEU COTÉ 113 159 1,41
9-  YANNICK PARENT 78 147 1,88
10-  JIMMY GIRARD 130 141 1,08
  COMPLETE STANDINGS
ASSIST
ALL-TIME
TOP 10
PJ A MOY
10-  MIKA CWIKLINSKI 134 156 1,16
10-  OLIVIER RICARD 140 150 1,07
10-  PATRICK GAGNON 130 119 0,92
10-  JIMMY GIRARD 130 117 0,90
10-  JORDAN GIRARD (ST-AMB) 127 109 0,86
10-  FRANCOIS CORMIER 104 102 0,98
10-  TRIDIAN ÉPÉKO 137 98 0,72
10-  YANNICK PARENT 78 97 1,24
10-  MICHAEL LAPOINTE 90 96 1,07
10-  SÉBASTIEN SYLVESTRE 107 95 0,89
  COMPLETE STANDINGS
AVERAGES
-----