PLAYER
STATS SAMUEL TREMBLAY PLAYER |
BY SEASON | GP | G | A | PTS | AVG | Y | R |
2016 - AUTOMNE | FC BOUT MAUVE | 12 | 12 | 10 | 22 | 1,83 | - | - |
2017 - AUTOMNE | LE CASH-OUT | 12 | 16 | 11 | 27 | 2,25 | - | - |
2018 - AUTOMNE | LE ALL-IN | 12 | 22 | 17 | 39 | 3,25 | - | - |
2019 - HIVER | LE CASH-OUT | 12 | 8 | 5 | 13 | 1,08 | - | - |
2019 - AUTOMNE | LE ALL-IN | 9 | 6 | 4 | 10 | 1,11 | - | - |
2020 - HIVER | LES JOKERS | 8 | 10 | 7 | 17 | 2,13 | - | - |
2020 - AUTOMNE | LE ALL-IN | 7 | 10 | 3 | 13 | 1,86 | - | - |
2021 - AUTOMNE | LES FRIMÉS | 16 | 18 | 17 | 35 | 2,19 | - | - |
2022 - HIVER | FC MYCOSE | 11 | 6 | 5 | 11 | 1,00 | - | - |
2022 - AUTOMNE | FC MYCOSE | 7 | 7 | 1 | 8 | 1,14 | - | - |
2023 - HIVER | FC MYCOSE | 9 | 3 | 4 | 7 | 0,78 | - | - |
2023 - AUTOMNE | LES FRIMÉS | 7 | 4 | 4 | 8 | 1,14 | - | - |
2024 - HIVER | LE ALL-IN | 10 | 9 | 5 | 14 | 1,40 | - | - |
TOTAL SAMUEL TREMBLAY PLAYER |
BY TYPE | GP | G | A | PTS | AVG | Y | R |
OFF SEASON | - | - | - | - | - | - | - |
REGULAR SEASON | 132 | 131 | 93 | 224 | 1,70 | - | - |
PLAYOFFS | - | - | - | - | - | - | - |