ENTRY DRAFT
1990
NFL ENTRY DRAFT
BY POSITION
1990 NFL ENTRY DRAFT
| POSITION | QTY | % |
| Wide receiver | 45 | 13,6 |
| Linebacker | 44 | 13,3 |
| Runningback | 44 | 13,3 |
| Defensive end | 32 | 9,6 |
| Guard | 29 | 8,7 |
| Quarterback | 21 | 6,3 |
| Defensive tackle | 20 | 6,0 |
| Tackle | 19 | 5,7 |
| Defensive back | 18 | 5,4 |
| Cornerback | 17 | 5,1 |
| Safety | 15 | 4,5 |
| Tight end | 14 | 4,2 |
| Center | 8 | 2,4 |
| Punter | 4 | 1,2 |
| Kicker | 2 | 0,6 |
| Full back | 1 | 0,3 |
| 1 | 0,3 | |
| TOTAL | 334 | |
ORIGIN
1990 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
| United States | 209 | ||
| California | 23 | ||
| Florida | 22 | ||
| Texas | 21 | ||
| Louisiana | 13 | ||
| New Jersey | 12 | ||
| Georgia | 10 | ||
| Maryland | 10 | ||
| Ohio | 10 | ||
| Illinois | 9 | ||
| Pennsylvania | 9 | ||
| Alabama | 8 | ||
| Mississippi | 8 | ||
| New York | 6 | ||
| Michigan | 5 | ||
| Arkansas | 4 | ||
| North Carolina | 4 | ||
| Washington | 4 | ||
| Indiana | 3 | ||
| Kentucky | 3 | ||
| Massachusetts | 3 | ||
| Connecticut | 2 | ||
| Hawaii | 2 | ||
| Minnesota | 2 | ||
| Missouri | 2 | ||
| Oklahoma | 2 | ||
| South Carolina | 2 | ||
| Colorado | 1 | ||
| D.C. | 1 | ||
| Iowa | 1 | ||
| Montana | 1 | ||
| Nebraska | 1 | ||
| Oregon | 1 | ||
| Tenessee | 1 | ||
| Utah | 1 | ||
| Virginia | 1 | ||
| Wisconsin | 1 | ||
| Canada | 8 | ||
| Newfoundland | 5 | ||
| Nova Scotia | 1 | ||
| Germany | 1 | ||
| Nigeria | 1 | ||
| Virgin Islands | 1 | ||
BY TEAMS
1990 NFL ENTRY DRAFT
| TEAMS | QTY | |
| San Diego Chargers | 18 | |
| New Orleans Saints | 16 | |
| Chicago Bears | 15 | |
| New York Jets | 15 | |
| Detroit Lions | 14 | |
| Indianapolis Colts | 14 | |
| Green Bay Packers | 13 | |
| Los Angeles Raiders | 13 | |
| Pittsburgh Steelers | 13 | |
| Buffalo Bills | 12 | |
| Cincinnati Bengals | 12 | |
| Houston Oilers | 12 | |
| New England Patriots | 12 | |
| Philadelphia Eagles | 12 | |
| Phoenix Cardinals | 12 | |
| Cleveland Browns | 11 | |
| Kansas City Chiefs | 11 | |
| Minnesota Vikings | 11 | |
| New York Giants | 11 | |
| San Francisco 49ers | 11 | |
| Seattle Seahawks | 11 | |
| Tampa Bay Buccaneers | 11 | |
| Atlanta Falcons | 10 | |
| Denver Broncos | 10 | |
| Los Angeles Rams | 10 | |
| Washington Redskins | 10 | |
| Miami Dolphins | 9 | |
| Dallas Cowboys | 5 | |
SEASONS
NFL
CREATE MY POOL
No credit card required

PANTHERSPanthers make unexpected signing push just days before training camp as they add Nathan Bastian

MAPLE LEAFSMitch Marner gets dragged into Gavin McKenna's Maple Leafs drama

CANADIENSCanadiens, Jets and Hurricanes linked in huge trade pitch involving Connor Hellebuyck and Alexander Nikishin

MAPLE LEAFSAuston Matthews breaks silence on John Chayka's stunning Leafs roster changes

JETSDarren Dreger reveals why Connor Hellebuyck trade talks collapsed

CANADIENSElliotte Friedman drops a major hint on Kirby Dach and his future took a stunning turn

OILERSOilers forward target: Edmonton insiders point toward an intriguing offensive addition

BRUINSA lingering issue could have major consequences for Boston this season: "...you have to accept that."

OILERSLong-term cap ramifications: Stan Bowman's decision is threatening Edmonton's future flexibility

CANUCKSBrendan Gallagher at the center of an unexpected turn of events in Vancouver
FREE TOOLS
100% FREE
MORE
Your golf stats
