FOOTBALL STATS
NFL
ENTRY DRAFT
1999
NFL ENTRY DRAFT
BY POSITION
1999 NFL ENTRY DRAFT
| POSITION | QTY | % |
| Linebacker | 37 | 14,6 |
| Wide receiver | 30 | 11,9 |
| Runningback | 26 | 10,3 |
| Guard | 23 | 9,1 |
| Defensive end | 22 | 8,7 |
| Safety | 21 | 8,3 |
| Cornerback | 19 | 7,5 |
| Defensive tackle | 19 | 7,5 |
| Tackle | 16 | 6,3 |
| Quarterback | 13 | 5,1 |
| Tight end | 13 | 5,1 |
| Defensive back | 5 | 2,0 |
| Punter | 4 | 1,6 |
| Kicker | 3 | 1,2 |
| Center | 2 | 0,8 |
| TOTAL | 253 | |
ORIGIN
1999 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
| United States | 243 | ||
| California | 29 | ||
| Florida | 26 | ||
| Texas | 23 | ||
| Georgia | 17 | ||
| Louisiana | 14 | ||
| Illinois | 11 | ||
| New Jersey | 10 | ||
| North Carolina | 9 | ||
| Pennsylvania | 8 | ||
| Virginia | 8 | ||
| Colorado | 7 | ||
| Ohio | 7 | ||
| Michigan | 5 | ||
| Arkansas | 4 | ||
| Indiana | 4 | ||
| Massachusetts | 4 | ||
| South Carolina | 4 | ||
| Wisconsin | 4 | ||
| Alabama | 3 | ||
| D.C. | 3 | ||
| Kansas | 3 | ||
| Kentucky | 3 | ||
| Mississippi | 3 | ||
| Missouri | 3 | ||
| New York | 3 | ||
| Oklahoma | 3 | ||
| Oregon | 3 | ||
| Washington | 3 | ||
| Arizona | 2 | ||
| Iowa | 2 | ||
| Minnesota | 2 | ||
| Nevada | 2 | ||
| Delaware | 1 | ||
| Hawaii | 1 | ||
| Idaho | 1 | ||
| Maryland | 1 | ||
| Montana | 1 | ||
| Nebraska | 1 | ||
| North Dakota | 1 | ||
| Tenessee | 1 | ||
| Vermont | 1 | ||
| West Virginia | 1 | ||
| Canada | 4 | ||
| Newfoundland | 3 | ||
| Nova Scotia | 1 | ||
| Argentina | 1 | ||
| Ghana | 1 | ||
| Jamaica | 1 | ||
| Vietnam | 1 | ||
BY TEAMS
1999 NFL ENTRY DRAFT
| TEAMS | QTY | |
| Chicago Bears | 13 | |
| Denver Broncos | 12 | |
| Green Bay Packers | 12 | |
| Arizona Cardinals | 11 | |
| Cleveland Browns | 11 | |
| Pittsburgh Steelers | 11 | |
| Philadelphia Eagles | 10 | |
| Atlanta Falcons | 9 | |
| Buffalo Bills | 9 | |
| Cincinnati Bengals | 9 | |
| Minnesota Vikings | 9 | |
| New York Jets | 9 | |
| Tampa Bay Buccaneers | 9 | |
| Dallas Cowboys | 8 | |
| Jacksonville Jaguars | 8 | |
| Miami Dolphins | 8 | |
| New England Patriots | 8 | |
| New York Giants | 8 | |
| San Francisco 49ers | 8 | |
| Tennessee Titans | 8 | |
| Detroit Lions | 7 | |
| Indianapolis Colts | 7 | |
| Oakland Raiders | 7 | |
| Seattle Seahawks | 7 | |
| St-Louis Rams | 7 | |
| Kansas City Chiefs | 6 | |
| San Diego Chargers | 6 | |
| Washington Redskins | 6 | |
| Carolina Panthers | 5 | |
| Baltimore Ravens | 4 | |
| New Orleans Saints | 1 | |
SEASONS
NFL
CREATE MY POOL
No credit card required

KINGSLA Kings make official announcement on veteran defenseman Drew Doughty: We knew it was coming

OILERSMike Babcock's Edmonton return comes with an unexpected complication

AVALANCHEJared Bednar's bold statement sends a message across the Avalanche locker room

MAPLE LEAFSA new Maple Leafs proposal for Alexander Nikishin is out and the fit is clear

RED WINGSThe Red Wings are hours away from a long-awaited decision as a deal becomes imminent

CANUCKSMajor news from the Canucks has finally revealed what was kept under wraps: The secret is out

FLYERSDaniel Briere has his sights set on another major addition in Philadelphia

RANGERSThe Rangers just created a major surprise with an unexpected announcement: Could this happen?

CANADIENSKirill Marchenko trade to Montreal gains serious momentum after sudden development

OILERSEdmonton makes its position on Matt Savoie clear as reactions follow
FREE TOOLS
100% FREE
MORE
Your golf stats
