STEELERS PITTSBURGH | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Russell Wilson | 20 | 29 | 270 | 2 | - |
Justin Fields | - | 1 | - | - | - |
RUSHING |
R | YDS | AVG | TD | |
Najee Harris | 6 | 17 | 2,8 | - | |
Jaylen Warren | 2 | 6 | 3,0 | - | |
Russell Wilson | 3 | 6 | 2,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
George Pickens | 5 | 87 | 17,4 | 1 | |
Najee Harris | 3 | 41 | 13,7 | - | |
Mike Williams | 1 | 37 | 37,0 | - | |
Van Jefferson | 2 | 37 | 18,5 | 1 | |
Calvin Austin | 1 | 25 | 25,0 | - | |
Jaylen Warren | 4 | 19 | 4,8 | - | |
Pat Freiermuth | 3 | 15 | 5,0 | - | |
Darnell Washington | 1 | 9 | 9,0 | - | |
Pittsburgh Steelers |
RAVENS BALTIMORE | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Lamar Jackson | 16 | 21 | 175 | 2 | - |
RUSHING |
R | YDS | AVG | TD | |
Derrick Henry | 26 | 186 | 7,2 | 2 | |
Lamar Jackson | 15 | 81 | 5,4 | - | |
Steven Sims | 1 | 15 | 15,0 | - | |
Justice Hill | 6 | 12 | 2,0 | - | |
Mark Andrews | 2 | 5 | 2,5 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Isaiah Likely | 3 | 53 | 17,7 | - | |
Mark Andrews | 2 | 27 | 13,5 | - | |
Nelson Agholor | 1 | 25 | 25,0 | - | |
Rashod Bateman | 2 | 24 | 12,0 | 1 | |
Tylan Wallace | 1 | 21 | 21,0 | - | |
Justice Hill | 4 | 13 | 3,3 | 1 | |
Anthony Miller | 3 | 12 | 4,0 | - | |
Baltimore Ravens |