AUGUST 17, 2001 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 8 | - | - | - | - | 7 | 61 | 8,7 | - |
| 10 | - | - | - | - | 17 | 182 | 10,7 | 1 |
TOTAL | 18 | - | - | - | - | 24 | 243 | 10,1 | 1 |
GAME BY GAME DARNELL WASHINGTON 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | ATLANTA | V (18-10) | - | - | - | - | 1 | 5 | 5,0 | - |
2 | 15 SEP 2024 | | DENVER | V (13-6) | - | - | - | - | 1 | 5 | 5,0 | 1 |
4 | 29 SEP 2024 | | INDIANAPOLIS | D (24-27) | - | - | - | - | 2 | 31 | 15,5 | - |
5 | 6 OCT 2024 | | DALLAS | D (17-20) | - | - | - | - | 1 | 5 | 5,0 | - |
6 | 13 OCT 2024 | | LAS VEGAS | V (32-13) | - | - | - | - | 1 | 9 | 9,0 | - |
7 | 20 OCT 2024 | | NEW YORK | V (37-15) | - | - | - | - | 4 | 36 | 9,0 | - |
8 | 28 OCT 2024 | | NEW YORK | V (26-18) | - | - | - | - | 1 | 29 | 29,0 | - |
10 | 10 NOV 2024 | | WASHINGTON | V (28-27) | - | - | - | - | 1 | 6 | 6,0 | - |
11 | 17 NOV 2024 | | BALTIMORE | V (18-16) | - | - | - | - | 2 | 42 | 21,0 | - |
12 | 21 NOV 2024 | | CLEVELAND | D (19-24) | - | - | - | - | 3 | 14 | 4,7 | - |
TOTAL | 10 GAMES | - | - | - | - | 41 | 425 | 10,4 | 2 |
TROPHIES DARNELL WASHINGTON |
--- NO RESULT --- |
SALARIES DARNELL WASHINGTON |
SEASONS | SALARY |
2024 | $973 438 |
2025 | $1 216 798 |
TOTAL | $2 190 236 |