HOCKEY LEAGUE
ST-URBAIN RENAUD | |||||||
| |||||||
|
STANDINGS 2024-2025 | |||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | SEQ | L5 |
1- ANDRÉ MORRISSETTE -BLANC | 8 | 4 | - | - | 2 | - | - | 2 | 12 | 45 | 38 | +7 | 22 | 2 TIES | 2-1-2 |
2- KEVIN PAVELACK - ROUGE | 8 | 4 | - | - | 3 | - | - | 1 | 12 | 53 | 37 | +16 | 21 | 2 WINS | 3-1-1 |
3- VINCENT LABERGE - VERT | 8 | 3 | - | - | 3 | - | - | 2 | 8 | 41 | 47 | -6 | 16 | 1 TIES | 1-2-2 |
4- ROCH CHOQUETTE - JAUNE | 8 | 2 | - | - | 5 | - | - | 1 | 7 | 32 | 49 | -17 | 12 | 1 LOSTS | 1-3-1 |
SEPTEMBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ANDRÉ MORRISSETTE -BLANC | 4 | 2 | - | - | 2 | - | - | - | 9 | 27 | 23 | +4 | 13 | |
2- KEVIN PAVELACK - ROUGE | 4 | 3 | - | - | 1 | - | - | - | 8 | 22 | 17 | +5 | 14 | |
3- ROCH CHOQUETTE - JAUNE | 4 | - | - | - | 3 | - | - | 1 | 5 | 12 | 23 | -11 | 6 | |
4- VINCENT LABERGE - VERT | 4 | 2 | - | - | 1 | - | - | 1 | 5 | 19 | 17 | +2 | 10 |
OCTOBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ANDRÉ MORRISSETTE -BLANC | 5 | 3 | - | - | 2 | - | - | - | 8 | 29 | 26 | +3 | 14 | |
2- VINCENT LABERGE - VERT | 5 | 3 | - | - | 1 | - | - | 1 | 7 | 32 | 25 | +7 | 14 | |
3- ROCH CHOQUETTE - JAUNE | 5 | 2 | - | - | 3 | - | - | - | 6 | 20 | 28 | -8 | 10 | |
4- KEVIN PAVELACK - ROUGE | 5 | 1 | - | - | 3 | - | - | 1 | 5 | 26 | 28 | -2 | 8 |
NOVEMBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- KEVIN PAVELACK - ROUGE | 2 | 2 | - | - | - | - | - | - | 5 | 20 | 8 | +12 | 9 | |
2- ANDRÉ MORRISSETTE -BLANC | 2 | - | - | - | - | - | - | 2 | 1 | 12 | 12 | - | 3 | |
3- ROCH CHOQUETTE - JAUNE | 2 | - | - | - | 1 | - | - | 1 | 1 | 12 | 17 | -5 | 2 | |
4- VINCENT LABERGE - VERT | 2 | - | - | - | 1 | - | - | 1 | 1 | 8 | 15 | -7 | 2 |
DECEMBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - |
JANUARY 2025 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - |
MARCH 2025 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |