HOCKEY LEAGUE
PATRIOTES | |||||||
| |||||||
|
STANDINGS 2024-2025 | ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | SEQ | L5 |
1- BLANCS (IA GROUPE FINANCIER) | 9 | 7 | - | - | 1 | - | - | 1 | 59 | 41 | +18 | 15 | 1 WINS | 4-1-0 |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | 9 | 5 | - | - | 3 | - | - | 1 | 52 | 38 | +14 | 11 | 2 WINS | 3-2-0 |
3- BLEUS (TOITURE BROGO) | 9 | 3 | - | - | 6 | - | - | - | 43 | 53 | -10 | 6 | 1 LOSTS | 2-3-0 |
4- NOIRS (PLANCHER MONTREAL-OUEST) | 9 | 1 | - | - | 6 | - | - | 2 | 37 | 59 | -22 | 4 | 2 LOSTS | 1-4-0 |
SEPTEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS (TOITURE BROGO) | 3 | 1 | - | - | 2 | - | - | - | 18 | 18 | - | 2 | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | 3 | 2 | - | - | 1 | - | - | - | 17 | 12 | +5 | 4 | |
3- BLANCS (IA GROUPE FINANCIER) | 3 | 2 | - | - | - | - | - | 1 | 15 | 11 | +4 | 5 | |
4- NOIRS (PLANCHER MONTREAL-OUEST) | 3 | - | - | - | 2 | - | - | 1 | 11 | 20 | -9 | 1 |
OCTOBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS (IA GROUPE FINANCIER) | 5 | 4 | - | - | 1 | - | - | - | 37 | 26 | +11 | 8 | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | 5 | 2 | - | - | 2 | - | - | 1 | 31 | 23 | +8 | 5 | |
3- BLEUS (TOITURE BROGO) | 5 | 2 | - | - | 3 | - | - | - | 22 | 31 | -9 | 4 | |
4- NOIRS (PLANCHER MONTREAL-OUEST) | 5 | 1 | - | - | 3 | - | - | 1 | 22 | 32 | -10 | 3 |
NOVEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS (IA GROUPE FINANCIER) | 1 | 1 | - | - | - | - | - | - | 7 | 4 | +3 | 2 | |
2- NOIRS (PLANCHER MONTREAL-OUEST) | 1 | - | - | - | 1 | - | - | - | 4 | 7 | -3 | - | |
3- ORANGES (VENDIRECT STEPHANE DUHAIME) | 1 | 1 | - | - | - | - | - | - | 4 | 3 | +1 | 2 | |
4- BLEUS (TOITURE BROGO) | 1 | - | - | - | 1 | - | - | - | 3 | 4 | -1 | - |
DECEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - |
JANUARY 2025 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |