Teams |
|
|
BLEUS SCHEDULE 2021-2022 |
| W | L | T | GF | GA | PTS | |
SUN, AUGUST 29 17h45 | - | 1 | - | 4 | 6 | - | Stats |
SUN, SEPTEMBER 12 19h15 | - | 1 | - | 3 | 7 | - | Stats |
SUN, SEPTEMBER 19 17h45 | 1 | - | - | 5 | 4 | 2 | Stats |
SUN, OCTOBER 3 19h15 | 1 | - | - | 7 | 2 | 2 | Stats |
SUN, OCTOBER 10 17h45 | - | 1 | - | 4 | 6 | - | Stats |
SUN, OCTOBER 17 19h15 | 1 | - | - | 7 | 3 | 2 | Stats |
SUN, OCTOBER 24 17h45 | 1 | - | - | 5 | 4 | 2 | Stats |
SUN, NOVEMBER 7 19h15 | - | 1 | - | 5 | 8 | - | Stats |
SUN, NOVEMBER 14 17h45 | - | 1 | - | 7 | 8 | 1 | |
SUN, NOVEMBER 21 19h15 | - | 1 | - | 4 | 7 | - | Stats |
SUN, NOVEMBER 28 17h45 | - | 1 | - | 5 | 7 | - | Stats |
SUN, DECEMBER 12 19h15 | - | 1 | - | 5 | 6 | 1 | |
SUN, DECEMBER 19 17h45 | - | 1 | - | 5 | 7 | - | Stats |
SUN, FEBRUARY 20 19h15 | - | 1 | - | 6 | 8 | - | Stats |
SAT, FEBRUARY 26 14h15 | - | 1 | - | 4 | 6 | - | Stats |
SAT, MARCH 5 15h45 | - | 1 | - | 5 | 7 | - | Stats |
SUN, MARCH 6 17h45 | - | - | 1 | 2 | 2 | 1 | Stats |
SUN, MARCH 13 19h15 | 1 | - | - | 7 | 6 | 2 | Stats |
SUN, MARCH 20 17h45 | - | 1 | - | 5 | 10 | - | Stats |
SUN, APRIL 3 19h15 | - | 1 | - | 3 | 5 | - | Stats |
SAT, APRIL 9 14h15 | - | 1 | - | 3 | 10 | - | Stats |
TOTAL 19 GAMES PLAYED | 5 | 13 | 1 | 89 | 115 | 11 | |
BLEUS SCHEDULE 2021-2022 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
SUN, AUGUST 29 17h45 | - | - | - | 1 | - | - | - | 4 | 6 | - | Stats |
SUN, SEPTEMBER 12 19h15 | - | - | - | 1 | - | - | - | 3 | 7 | - | Stats |
SUN, SEPTEMBER 19 17h45 | 1 | - | - | - | - | - | - | 5 | 4 | 2 | Stats |
SUN, OCTOBER 3 19h15 | 1 | - | - | - | - | - | - | 7 | 2 | 2 | Stats |
SUN, OCTOBER 10 17h45 | - | - | - | 1 | - | - | - | 4 | 6 | - | Stats |
SUN, OCTOBER 17 19h15 | 1 | - | - | - | - | - | - | 7 | 3 | 2 | Stats |
SUN, OCTOBER 24 17h45 | 1 | - | - | - | - | - | - | 5 | 4 | 2 | Stats |
SUN, NOVEMBER 7 19h15 | - | - | - | 1 | - | - | - | 5 | 8 | - | Stats |
SUN, NOVEMBER 14 17h45 | - | - | - | - | - | 1 | - | 7 | 8 | 1 | |
SUN, NOVEMBER 21 19h15 | - | - | - | 1 | - | - | - | 4 | 7 | - | Stats |
SUN, NOVEMBER 28 17h45 | - | - | - | 1 | - | - | - | 5 | 7 | - | Stats |
SUN, DECEMBER 12 19h15 | - | - | - | - | - | 1 | - | 5 | 6 | 1 | |
SUN, DECEMBER 19 17h45 | - | - | - | 1 | - | - | - | 5 | 7 | - | Stats |
SUN, FEBRUARY 20 19h15 | - | - | - | 1 | - | - | - | 6 | 8 | - | Stats |
SAT, FEBRUARY 26 14h15 | - | - | - | 1 | - | - | - | 4 | 6 | - | Stats |
SAT, MARCH 5 15h45 | - | - | - | 1 | - | - | - | 5 | 7 | - | Stats |
SUN, MARCH 6 17h45 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | Stats |
SUN, MARCH 13 19h15 | 1 | - | - | - | - | - | - | 7 | 6 | 2 | Stats |
SUN, MARCH 20 17h45 | - | - | - | 1 | - | - | - | 5 | 10 | - | Stats |
SUN, APRIL 3 19h15 | - | - | - | 1 | - | - | - | 3 | 5 | - | Stats |
SAT, APRIL 9 14h15 | - | - | - | 1 | - | - | - | 3 | 10 | - | Stats |
TOTAL 19 GAMES PLAYED | 5 | - | - | 13 | - | - | 1 | 89 | 115 | 11 | |
MONTHLY BLEUS 2021-2022 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | 2 | - | 2 | - | 10 | 14 | - | - |
March | 4 | 1 | 2 | 1 | 19 | 25 | 3 | 0,75 |
April | 2 | - | 2 | - | 6 | 15 | - | - |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | 1 | - | 1 | - | 4 | 6 | - | - |
September | 2 | 1 | 1 | - | 8 | 11 | 2 | 1,00 |
October | 4 | 3 | 1 | - | 23 | 15 | 6 | 1,50 |
November | 3 | - | 3 | - | 14 | 22 | - | - |
December | 1 | - | 1 | - | 5 | 7 | - | - |
MONTHLY BLEUS 2021-2022 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | 2 | - | - | - | 2 | - | - | - | 10 | 14 | - | - |
March | 4 | 1 | - | - | 2 | - | - | 1 | 19 | 25 | 3 | 0,75 |
April | 2 | - | - | - | 2 | - | - | - | 6 | 15 | - | - |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | 1 | - | - | - | 1 | - | - | - | 4 | 6 | - | - |
September | 2 | 1 | - | - | 1 | - | - | - | 8 | 11 | 2 | 1,00 |
October | 4 | 3 | - | - | 1 | - | - | - | 23 | 15 | 6 | 1,50 |
November | 3 | - | - | - | 3 | - | - | - | 14 | 22 | - | - |
December | 1 | - | - | - | 1 | - | - | - | 5 | 7 | - | - |
BLEUS HEAD TO HEAD 2021-2022 |
vs BLANCS | W | L | T | GF | GA | PTS | |
vs JAUNES | W | L | T | GF | GA | PTS | |
vs NOIRS | W | L | T | GF | GA | PTS | |
vs ROUGES | W | L | T | GF | GA | PTS | |
BLEUS HEAD TO HEAD 2021-2022 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
SUNDAY OCTOBER 3, 2021 | 19h15 | 1 | - | - | - | - | - | - | 7 | 2 | - | STATS |
SUNDAY NOVEMBER 7, 2021 | 19h15 | - | - | - | 1 | - | - | - | 5 | 8 | 2 | STATS |
SUNDAY DECEMBER 12, 2021 | 19h15 | - | - | - | - | - | - | - | 5 | 6 | 2 | |
SATURDAY MARCH 5, 2022 | 15h45 | - | - | - | 1 | - | - | - | 5 | 7 | 2 | STATS |
SUNDAY APRIL 3, 2022 | 19h15 | - | - | - | 1 | - | - | - | 3 | 5 | 2 | STATS |
SATURDAY APRIL 9, 2022 | 14h15 | - | - | - | 1 | - | - | - | 3 | 10 | 2 | STATS |
SUNDAY AUGUST 29, 2021 | 17h45 | - | - | - | 1 | - | - | - | 4 | 6 | 2 | STATS |
SUNDAY OCTOBER 10, 2021 | 17h45 | - | - | - | 1 | - | - | - | 4 | 6 | 2 | STATS |
SUNDAY NOVEMBER 14, 2021 | 17h45 | - | - | - | - | - | - | - | 7 | 8 | 2 | |
SUNDAY DECEMBER 19, 2021 | 17h45 | - | - | - | 1 | - | - | - | 5 | 7 | 2 | STATS |
SUNDAY MARCH 6, 2022 | 17h45 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | STATS |
SUNDAY SEPTEMBER 19, 2021 | 17h45 | 1 | - | - | - | - | - | - | 5 | 4 | - | STATS |
SUNDAY OCTOBER 24, 2021 | 17h45 | 1 | - | - | - | - | - | - | 5 | 4 | - | STATS |
SUNDAY NOVEMBER 28, 2021 | 17h45 | - | - | - | 1 | - | - | - | 5 | 7 | 2 | STATS |
SATURDAY FEBRUARY 26, 2022 | 14h15 | - | - | - | 1 | - | - | - | 4 | 6 | 2 | STATS |
SUNDAY MARCH 20, 2022 | 17h45 | - | - | - | 1 | - | - | - | 5 | 10 | 2 | STATS |
SUNDAY SEPTEMBER 12, 2021 | 19h15 | - | - | - | 1 | - | - | - | 3 | 7 | 2 | STATS |
SUNDAY OCTOBER 17, 2021 | 19h15 | 1 | - | - | - | - | - | - | 7 | 3 | - | STATS |
SUNDAY NOVEMBER 21, 2021 | 19h15 | - | - | - | 1 | - | - | - | 4 | 7 | 2 | STATS |
SUNDAY FEBRUARY 20, 2022 | 19h15 | - | - | - | 1 | - | - | - | 6 | 8 | 2 | STATS |
SUNDAY MARCH 13, 2022 | 19h15 | 1 | - | - | - | - | - | - | 7 | 6 | - | STATS |
YESTERDAY
NOVEMBER 25, 2024