SEPTEMBER 4, 1998 VENEZUELA | ||||
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 49 | 118 | 22 | 31 | 23 | 3 | 2 | 3 | 12 | 7 | 28 | 8 | .263 | |||
| 68 | 188 | 23 | 40 | 26 | 9 | - | 5 | 14 | 11 | 54 | 10 | .213 | |||
| 146 | 491 | 66 | 144 | 99 | 26 | 2 | 17 | 70 | 34 | 112 | 21 | .293 | |||
| 7 | 28 | 1 | 5 | 4 | 1 | - | - | 1 | 1 | 14 | 1 | .179 | |||
| 153 | 557 | 76 | 139 | 92 | 27 | 5 | 15 | 62 | 31 | 112 | 30 | .250 | |||
| 152 | 583 | 64 | 146 | 114 | 22 | 1 | 9 | 63 | 26 | 97 | 30 | .250 | |||
| 10 | 37 | 4 | 8 | 6 | 2 | - | - | 1 | 2 | 13 | 2 | .216 | |||
| 101 | 329 | 39 | 69 | 50 | 11 | 1 | 7 | 35 | 25 | 66 | 12 | .210 | |||
| 11 | 38 | 7 | 10 | 7 | 1 | - | 2 | 8 | 2 | 5 | 1 | .263 | |||
TOTAL MLB (SEASON) | 669 | 2266 | 290 | 569 | 404 | 98 | 11 | 56 | 256 | 134 | 469 | 111 | .251 | |||
TOTAL MLB (SERIES) | 28 | 103 | 12 | 23 | 17 | 4 | - | 2 | 10 | 5 | 32 | 4 | .223 | |||
TOTAL MLB | 697 | 2369 | 302 | 592 | 421 | 102 | 11 | 58 | 266 | 139 | 501 | 115 | .250 |
TROPHIES ANDRES GIMENEZ | |
SEASON | DETAILS |
2022 | CLEVELAND GUARDIANS |
2023 | CLEVELAND GUARDIANS |
2024 | CLEVELAND GUARDIANS |