OLIVER |
PITCHER - RELIEF | 6'3" 220 LBS |
PITCHING | GP | W | L | SV | H | HR | R | ER | BB | K | ERA | |||
| 16 | 4 | 5 | - | 71 | 13 | 37 | 35 | 48 | 94 | 3,50 | |||
| 19 | 4 | 7 | - | 103 | 20 | 65 | 62 | 65 | 117 | 5,38 | |||
| 5 | - | 3 | - | 26 | 2 | 15 | 15 | 12 | 24 | 5,87 | |||
| 30 | 12 | 10 | - | 145 | 22 | 71 | 65 | 81 | 239 | 2,98 | |||
| 20 | 7 | 5 | - | 102 | 23 | 68 | 67 | 70 | 97 | 5,85 | |||
| 7 | 1 | 3 | - | 41 | 7 | 26 | 26 | 17 | 41 | 6,38 | |||
| 15 | 2 | 10 | - | 88 | 13 | 64 | 56 | 51 | 61 | 6,63 | |||
| 29 | 15 | 10 | - | 153 | 22 | 90 | 70 | 79 | 174 | 3,56 | |||
| 34 | 10 | 7 | - | 167 | 24 | - | 91 | 105 | 180 | - | |||
| 14 | 3 | 4 | - | 69 | 12 | - | 50 | 58 | 62 | - | |||
| 16 | - | 5 | - | 51 | 9 | - | 32 | 38 | 35 | - | |||
| 33 | 1 | 3 | - | 27 | 1 | - | 7 | 10 | 24 | - | |||
| 61 | 3 | 3 | 2 | 50 | 6 | - | 22 | 26 | 74 | - | |||
| 68 | 3 | 4 | - | 50 | 5 | - | 19 | 24 | 76 | - | |||
| 22 | - | 3 | - | 14 | 2 | - | 9 | 4 | 14 | - | |||
| 48 | 2 | 1 | - | 25 | 2 | - | 10 | 11 | 37 | - | |||
| 2 | - | - | - | 2 | - | - | 1 | 1 | - | - | |||
| 64 | 2 | 3 | - | 38 | 4 | 22 | 22 | 20 | 46 | - | |||
| 4 | - | - | - | 1 | - | - | - | 1 | 3 | - | |||
| 50 | - | - | 1 | 32 | 4 | 17 | 17 | 12 | 39 | 4,94 | |||
| 2 | 1 | - | - | 1 | - | - | - | - | - | - | |||
| 51 | 1 | 1 | - | 17 | 1 | 6 | 5 | 7 | 43 | 1,13 | |||
| 67 | 2 | 4 | 1 | 39 | 5 | 20 | 20 | 12 | 48 | 4,29 | |||
| 22 | 1 | 1 | 1 | 14 | - | 5 | 4 | 6 | 14 | 1,96 | |||
| 1 | - | - | - | 1 | - | - | - | - | - | - | |||
| 5 | - | 1 | - | 5 | - | 1 | - | 1 | 4 | - | |||
| 7 | 1 | 1 | - | 8 | 1 | 9 | 7 | 1 | 1 | 15,75 | |||
TOTAL MLB (SEASON) | 703 | 74 | 94 | 5 | 1335 | 198 | 516 | 711 | 758 | 1544 | - | |||
TOTAL MLB (SERIES) | 9 | 1 | - | - | 5 | - | - | 1 | 2 | 3 | - | |||
TOTAL MLB | 712 | 75 | 94 | 5 | 1340 | 198 | 516 | 712 | 760 | 1547 | - |
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 16 | 30 | 1 | 4 | 4 | - | - | - | - | - | 11 | - | .133 | |||
| 5 | 6 | - | - | - | - | - | - | - | - | 1 | - | - | |||
| 18 | 33 | - | 7 | 7 | - | - | - | 4 | 1 | 10 | - | .212 | |||
| 30 | 58 | 2 | 11 | 11 | - | - | - | - | 4 | 22 | - | .190 | |||
| 20 | 33 | 1 | 6 | 6 | - | - | - | 3 | 1 | 11 | 1 | .182 | |||
| 7 | 13 | - | 1 | 1 | - | - | - | - | 2 | 4 | - | .077 | |||
| 16 | 25 | - | 3 | 3 | - | - | - | 3 | - | 8 | 1 | .120 | |||
| 27 | 56 | 6 | 9 | 9 | - | - | - | 1 | - | 15 | - | .161 | |||
| 34 | 56 | 2 | 6 | 5 | 1 | - | - | 3 | 4 | 23 | 1 | .107 | |||
| 14 | 22 | 1 | 6 | 6 | - | - | - | - | 1 | 7 | - | .273 | |||
| 16 | 8 | - | 1 | 1 | - | - | - | 1 | 1 | 4 | - | .125 | |||
| 64 | 3 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | .667 | |||
TOTAL MLB | 267 | 343 | 14 | 56 | 54 | 2 | - | - | 15 | 14 | 116 | 3 | .163 |
TROPHIES OLIVER PEREZ | |
--- NO RESULT --- |
SALARIES OLIVER PEREZ | |
SEASONS | SALARY |
2003 | $305 000 |
2004 | $321 000 |
2005 | $381 000 |
2006 | $1 900 000 |
2007 | $2 325 000 |
2008 | $6 500 000 |
2009 | $12 000 000 |
2010 | $12 000 000 |
2011 | $12 000 000 |
2013 | $1 500 000 |
2014 | $1 500 000 |
2015 | $1 750 000 |
2016 | $2 500 000 |
2017 | $3 000 000 |
2018 | $1 750 000 |
2019 | $2 500 000 |
2020 | $3 000 000 |
2021 | $1 250 000 |
2022 | $1 250 000 |
TOTAL | $67 732 000 |