OCTOBER 15, 1992 DOMINICAN REPUBLIC | ||||
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 41 | 100 | 15 | 23 | 12 | 7 | - | 4 | 11 | 11 | 28 | - | .230 | |||
| 26 | 88 | 16 | 23 | 9 | 6 | - | 8 | 20 | 6 | 36 | - | .261 | |||
| 134 | 476 | 67 | 114 | 56 | 29 | 7 | 22 | 57 | 41 | 163 | 5 | .239 | |||
| 125 | 417 | 58 | 96 | 49 | 19 | 2 | 26 | 65 | 45 | 153 | 6 | .230 | |||
| 51 | 193 | 33 | 55 | 32 | 7 | - | 16 | 34 | 15 | 65 | 6 | .285 | |||
| 2 | 7 | - | 1 | 1 | - | - | - | - | 1 | 4 | - | .143 | |||
| 143 | 550 | 92 | 163 | 104 | 29 | - | 30 | 116 | 36 | 148 | 11 | .296 | |||
| 131 | 499 | 71 | 133 | 72 | 35 | 1 | 25 | 77 | 34 | 152 | 6 | .267 | |||
| 2 | 8 | 3 | 2 | - | - | - | 2 | 4 | - | 1 | 1 | .250 | |||
| 160 | 625 | 70 | 161 | 105 | 29 | 2 | 25 | 93 | 38 | 211 | 7 | .258 | |||
| 154 | 589 | 84 | 170 | 103 | 32 | 2 | 33 | 99 | 53 | 188 | 12 | .289 | |||
| 16 | 60 | 8 | 15 | 11 | 1 | - | 3 | 12 | 10 | 15 | 1 | .250 | |||
| 104 | 398 | 50 | 102 | 57 | 24 | - | 21 | 76 | 18 | 106 | 5 | .256 | |||
TOTAL MLB (SEASON) | 1069 | 3935 | 556 | 1040 | 599 | 217 | 14 | 210 | 648 | 297 | 1250 | 58 | .264 | |||
TOTAL MLB (SERIES) | 20 | 75 | 11 | 18 | 12 | 1 | - | 5 | 16 | 11 | 20 | 2 | .240 | |||
TOTAL MLB | 1089 | 4010 | 567 | 1058 | 611 | 218 | 14 | 215 | 664 | 308 | 1270 | 60 | .264 |
TROPHIES TEOSCAR HERNANDEZ | |
SEASON | DETAILS |
2020 | TORONTO JAYS |
2021 | TORONTO JAYS |
2024 | LOS ANGELES DODGERS |