MAY 9, 1995 UNITED STATES | ||||
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 92 | 326 | 59 | 99 | 64 | 17 | 7 | 11 | 36 | 16 | 61 | 15 | .304 | |||
| 9 | 33 | 3 | 6 | 2 | 3 | 1 | - | 3 | 3 | 7 | - | .182 | |||
| 55 | 204 | 29 | 51 | 38 | 7 | 1 | 5 | 26 | 16 | 48 | 2 | .250 | |||
| 3 | 14 | 2 | 3 | 3 | - | - | - | - | - | 3 | - | .214 | |||
| 159 | 641 | 91 | 168 | 114 | 41 | 2 | 11 | 56 | 38 | 95 | 25 | .262 | |||
| 1 | 5 | 1 | 3 | 3 | - | - | - | - | - | 1 | - | .600 | |||
| 153 | 577 | 95 | 153 | 105 | 31 | 4 | 13 | 57 | 46 | 111 | 33 | .265 | |||
| 2 | 6 | - | 1 | 1 | - | - | - | - | 1 | 1 | - | .167 | |||
| 137 | 479 | 69 | 119 | 78 | 24 | 4 | 13 | 47 | 35 | 84 | 27 | .248 | |||
| 37 | 139 | 20 | 33 | 21 | 5 | 1 | 6 | 20 | 11 | 30 | 6 | .237 | |||
| 16 | 61 | 12 | 20 | 13 | 5 | - | 2 | 13 | 3 | 10 | 5 | .328 | |||
| 86 | 303 | 43 | 69 | 43 | 13 | 1 | 12 | 44 | 18 | 57 | 3 | .228 | |||
TOTAL MLB (SEASON) | 719 | 2669 | 406 | 692 | 463 | 138 | 20 | 71 | 286 | 180 | 486 | 111 | .259 | |||
TOTAL MLB (SERIES) | 31 | 119 | 18 | 33 | 22 | 8 | 1 | 2 | 16 | 7 | 22 | 5 | .277 | |||
TOTAL MLB | 750 | 2788 | 424 | 725 | 485 | 146 | 21 | 73 | 302 | 187 | 508 | 116 | .260 |
TROPHIES TOMMY EDMAN | |
SEASON | DETAILS |
2021 | ST-LOUIS CARDINALS |
2024 | LOS ANGELES DODGERS |