FEBRUARY 10, 1989 UNITED STATES | ||||
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 31 | 99 | 4 | 20 | 16 | 3 | - | 1 | 5 | 12 | 21 | - | .202 | |||
| 108 | 385 | 48 | 93 | 55 | 22 | 3 | 13 | 41 | 32 | 64 | 1 | .242 | |||
| 67 | 239 | 31 | 64 | 37 | 14 | 1 | 12 | 41 | 23 | 49 | - | .268 | |||
| 14 | 55 | 5 | 10 | 6 | 1 | - | 3 | 7 | - | 17 | - | .182 | |||
| 75 | 251 | 27 | 62 | 51 | 7 | - | 4 | 15 | 19 | 50 | - | .247 | |||
| 112 | 348 | 39 | 85 | 49 | 19 | 1 | 16 | 57 | 23 | 59 | - | .244 | |||
| 4 | 15 | 1 | 3 | 2 | - | - | 1 | 3 | 1 | 5 | - | .200 | |||
| 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |||
| 10 | 23 | 2 | 2 | 2 | - | - | - | 2 | 2 | 5 | - | .087 | |||
| 92 | 327 | 50 | 86 | 54 | 16 | - | 16 | 67 | 30 | 80 | - | .263 | |||
| 6 | 19 | 1 | 2 | 2 | - | - | - | 2 | 1 | 6 | - | .105 | |||
| 44 | 165 | 19 | 53 | 36 | 8 | - | 9 | 34 | 16 | 50 | 1 | .321 | |||
| 12 | 42 | 4 | 12 | 8 | 2 | - | 2 | 10 | 7 | 12 | - | .286 | |||
| 60 | 209 | 21 | 46 | 25 | 15 | - | 6 | 26 | 17 | 53 | - | .220 | |||
| 16 | 55 | 7 | 13 | 10 | 1 | - | 2 | 3 | 6 | 23 | - | .236 | |||
| 107 | 396 | 61 | 106 | 62 | 25 | 1 | 18 | 60 | 19 | 90 | - | .268 | |||
| 4 | 16 | 2 | 6 | 2 | 2 | - | 2 | 5 | - | 4 | - | .375 | |||
| 74 | 267 | 31 | 60 | 36 | 13 | - | 11 | 39 | 21 | 67 | - | .225 | |||
| 3 | 7 | 1 | 1 | - | - | - | 1 | 2 | 1 | 2 | - | .143 | |||
| 103 | 312 | 40 | 82 | 50 | 17 | - | 15 | 48 | 24 | 90 | 1 | .263 | |||
| 60 | 185 | 16 | 38 | 21 | 11 | - | 6 | 18 | 13 | 64 | - | .205 | |||
TOTAL MLB (SEASON) | 948 | 3222 | 390 | 800 | 496 | 170 | 6 | 128 | 456 | 252 | 747 | 3 | .248 | |||
TOTAL MLB (SERIES) | 55 | 194 | 20 | 44 | 28 | 6 | - | 10 | 29 | 15 | 64 | - | .227 | |||
TOTAL MLB | 1003 | 3416 | 410 | 844 | 524 | 176 | 6 | 138 | 485 | 267 | 811 | 3 | .247 |
TROPHIES TRAVIS DARNAUD | |
SEASON | DETAILS |
2020 | ATLANTA BRAVES |
2021 |