MARCH 16, 1999 CANADA | ||||
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG | |||
| 123 | 464 | 52 | 126 | 83 | 26 | 2 | 15 | 69 | 46 | 91 | - | .272 | |||
| 61 | 224 | 34 | 58 | 34 | 13 | 2 | 9 | 33 | 20 | 40 | 2 | .259 | |||
| 2 | 7 | - | 1 | 1 | - | - | - | - | - | 4 | - | .143 | |||
| 161 | 604 | 123 | 188 | 111 | 29 | 1 | 47 | 111 | 86 | 110 | 3 | .311 | |||
| 160 | 638 | 90 | 175 | 108 | 35 | - | 32 | 97 | 58 | 116 | 8 | .274 | |||
| 2 | 8 | 1 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | .125 | |||
| 156 | 602 | 78 | 160 | 104 | 30 | - | 26 | 94 | 65 | 100 | 5 | .266 | |||
| 2 | 7 | - | 1 | - | 1 | - | - | - | 1 | - | - | .143 | |||
| 160 | 616 | 98 | 219 | 144 | 44 | 1 | 30 | 103 | 72 | 96 | 2 | .356 | |||
| 154 | 576 | 95 | 170 | 113 | 34 | - | 23 | 83 | 81 | 90 | 6 | .295 | |||
TOTAL MLB (SEASON) | 975 | 3724 | 570 | 1096 | 697 | 211 | 6 | 182 | 590 | 428 | 643 | 26 | .294 | |||
TOTAL MLB (SERIES) | 6 | 22 | 1 | 3 | 2 | 1 | - | - | 1 | 2 | 5 | - | .136 | |||
TOTAL MLB | 981 | 3746 | 571 | 1099 | 699 | 212 | 6 | 182 | 591 | 430 | 648 | 26 | .293 |
TROPHIES VLADIMIR GUERRERO | |
SEASON | DETAILS |
2021 | TORONTO JAYS |
2022 | TORONTO JAYS |
2024 | TORONTO JAYS |