BASKETBALL STATS
NBA
Detroit Pistons @ Philadelphia 76ers
FINAL
Detroit Pistons @ Philadelphia 76ers
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
DET Detroit Pistons | 0 | 0 | 0 | 0 | 106 |
PHI Philadelphia 76ers | 0 | 0 | 0 | 0 | 93 |
Detroit Pistons
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Daniss Jenkins * | 38 | 18 | 6-11 | 3-4 | 3-4 | 3 | 5 | 6 | 0 | 1 | 2 | 0 | +13 |
| 0 | John Collins * | 34 | 16 | 7-15 | 2-5 | 0-1 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | +17 |
| 0 | Cade Cunningham * | 33 | 26 | 9-19 | 3-8 | 5-8 | 0 | 8 | 8 | 2 | 2 | 4 | 3 | +20 |
| 0 | Duncan Robinson * | 32 | 21 | 6-12 | 5-9 | 4-5 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | +22 |
| 0 | Paul Reed * | 23 | 8 | 4-9 | 0-0 | 0-2 | 4 | 4 | 2 | 0 | 3 | 3 | 4 | +6 |
| 0 | Kevin Huerter | 26 | 9 | 4-9 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | -7 |
| 0 | Ron Holland | 23 | 2 | 1-8 | 0-3 | 0-0 | 2 | 7 | 4 | 1 | 2 | 0 | 3 | +6 |
| 0 | Javonte Green | 22 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -9 |
| 0 | Isaiah Joe | 4 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 0 | Tolu Smith | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| 0 | Ebuka Okorie | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 0 | Elijah Harkless | DID NOT PLAY | ||||||||||||
| 0 | Isaac Jones | DID NOT PLAY | ||||||||||||
| 0 | Chaz Lanier | DID NOT PLAY | ||||||||||||
| 0 | Taurean Prince | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 106 | 38-87 | 14-34 | 16-25 | 15 | 39 | 25 | 4 | 11 | 15 | 19 | ||
| % | 43.7 | 41.2 | 64.0 | |||||||||||
Philadelphia 76ers
PLAYERS
| PLAYERS | MIN | PTS | FG | 3PT | FT | OREB | DREB | AST | STL | BLK | TO | PF | +/- | |
| 0 | Jaylen Brown * | 40 | 16 | 5-20 | 2-6 | 4-8 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | -19 |
| 0 | Dean Wade * | 37 | 7 | 2-4 | 1-3 | 2-2 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | -1 |
| 0 | Tyrese Maxey * | 34 | 29 | 11-24 | 1-5 | 6-7 | 0 | 5 | 4 | 3 | 1 | 1 | 4 | -9 |
| 0 | LeBron James * | 33 | 18 | 8-15 | 0-3 | 2-6 | 0 | 2 | 5 | 2 | 0 | 3 | 1 | -22 |
| 0 | Kentavious CaldwellPope * | 31 | 7 | 3-8 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | -18 |
| 0 | Anfernee Simons | 27 | 5 | 2-10 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 5 | +3 |
| 0 | Adem Bona | 25 | 6 | 3-5 | 0-0 | 0-0 | 5 | 8 | 1 | 1 | 3 | 3 | 2 | -8 |
| 0 | Labaron Philon | 13 | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | +9 |
| 0 | V.J. Edgecombe | DID NOT PLAY | ||||||||||||
| 0 | Justin Edwards | DID NOT PLAY | ||||||||||||
| 0 | Caleb Love | DID NOT PLAY | ||||||||||||
| 0 | Rayan Rupert | DID NOT PLAY | ||||||||||||
| TOTAL | 240 | 93 | 36-90 | 7-27 | 14-23 | 9 | 28 | 22 | 10 | 8 | 10 | 23 | ||
| % | 40.0 | 25.9 | 60.9 | |||||||||||
* starter
OTHER GAMES
2026-10-25
YESTERDAY
OCTOBER 27, 2026
| TOP 10 | G | A | PTS | |
FLA | M. TKACHUK | - | 4 | 4 |
CLB | KENT JOHNSON | 2 | 1 | 3 |
VAN | J. LEKKERIMAKI | 2 | 1 | 3 |
VAN | BROCK BOESER | 1 | 2 | 3 |
FLA | BRADY TKACHUK | 1 | 2 | 3 |
FLA | SETH JONES | - | 3 | 3 |
ANA | J. LACOMBE | - | 3 | 3 |
ANA | A.J. GREER | 2 | - | 2 |
NJ | NICO HISCHIER | 2 | - | 2 |
FLA | C. VERHAEGHE | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


