APRIL 9, 2004 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 3 | - | - | - | - | 3 | 43 | 14,3 | - | |||
TOTAL | 3 | - | - | - | - | 3 | 43 | 14,3 | - |
GAME BY GAME COLSTON LOVELAND 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
1 | 8 SEP 2025 | ![]() | MINNESOTA | D (24-27) | - | - | - | - | 2 | 12 | 6,0 | - |
2 | 14 SEP 2025 | ![]() | DETROIT | D (21-52) | - | - | - | - | - | - | - | - |
3 | 21 SEP 2025 | ![]() | DALLAS | V (31-14) | - | - | - | - | 1 | 31 | 31,0 | - |
TOTAL | 3 GAMES | - | - | - | - | 6 | 86 | 14,3 | - |
TROPHIES COLSTON LOVELAND | |
--- NO RESULT --- |
SALARIES COLSTON LOVELAND | |
SEASONS | SALARY |
2026 | $4 842 909 |