EMILE | ||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 12 | - | - | - | - | 9 | 211 | 23,4 | 1 | |||
| 16 | - | - | - | - | 26 | 362 | 13,9 | 1 | |||
| 16 | - | - | - | - | 33 | 430 | 13,0 | 2 | |||
| 16 | - | - | - | - | 41 | 519 | 12,7 | 2 | |||
| 12 | - | - | - | - | 35 | 431 | 12,3 | 3 | |||
| 4 | - | - | - | - | 1 | 12 | 12,0 | - | |||
| 7 | - | - | - | - | 5 | 46 | 9,2 | - | |||
| TOTAL | 83 | - | - | - | - | 150 | 2011 | 13,4 | 9 | |||
| TROPHIES EMILE HARRY | |
| --- NO RESULT --- |
| SALARIES EMILE HARRY |
| --- NO RESULT --- |