SEPTEMBER 4, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 2 | - | - | - | - | 2 | 11 | 5,5 | - | |||
TOTAL | 2 | - | - | - | - | 2 | 11 | 5,5 | - |
GAME BY GAME JAYLIN NOEL 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
1 | 7 SEP 2025 | ![]() | LOS ANGELES | D (9-14) | - | - | - | - | 1 | 7 | 7,0 | - |
3 | 21 SEP 2025 | ![]() | JACKSONVILLE | D (10-17) | - | - | - | - | 1 | 4 | 4,0 | - |
TOTAL | 2 GAMES | - | - | - | - | 4 | 22 | 5,5 | - |
TROPHIES JAYLIN NOEL | |
--- NO RESULT --- |
SALARIES JAYLIN NOEL | |
SEASONS | SALARY |
2026 | $1 175 792 |