WIDE RECEIVER | 6'2" 200 LBS |
NOVEMBER 22, 1996 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 14 | - | - | - | - | 58 | 917 | 15,8 | 7 |
| 16 | 1 | 13 | 13,0 | - | 111 | 1427 | 12,9 | 7 |
| 12 | - | - | - | - | 42 | 552 | 13,1 | 3 |
| 16 | - | - | - | - | 97 | 831 | 8,6 | 9 |
| 5 | 3 | 9 | 3,0 | 1 | 15 | 129 | 8,6 | - |
| 19 | - | - | - | - | 88 | 1022 | 11,6 | 3 |
| 11 | - | - | - | - | 18 | 231 | 12,8 | 2 |
TOTAL | 93 | 4 | 22 | 5,5 | 1 | 429 | 5109 | 11,9 | 31 |
GAME BY GAME JUJU SMITH-SCHUSTER 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 5 SEP 2024 | | BALTIMORE | V (27-20) | - | - | - | - | - | - | - | - |
3 | 22 SEP 2024 | | ATLANTA | V (22-17) | - | - | - | - | 2 | 17 | 8,5 | 1 |
5 | 7 OCT 2024 | | NEW ORLEANS | V (26-13) | - | - | - | - | 7 | 130 | 18,6 | - |
11 | 17 NOV 2024 | | BUFFALO | D (21-30) | - | - | - | - | 1 | 8 | 8,0 | - |
12 | 24 NOV 2024 | | CAROLINA | V (30-27) | - | - | - | - | 1 | 6 | 6,0 | - |
13 | 29 NOV 2024 | | LAS VEGAS | V (19-17) | - | - | - | - | 1 | 10 | 10,0 | - |
14 | 8 DÉC 2024 | | LOS ANGELES | V (19-17) | - | - | - | - | 2 | 31 | 15,5 | - |
15 | 15 DÉC 2024 | | CLEVELAND | V (21-7) | - | - | - | - | 1 | 7 | 7,0 | 1 |
16 | 21 DÉC 2024 | | HOUSTON | V (27-19) | - | - | - | - | - | - | - | - |
17 | 25 DÉC 2024 | | PITTSBURGH | V (29-10) | - | - | - | - | 2 | 18 | 9,0 | - |
18 | 5 JAN 2025 | | DENVER | D (0-38) | - | - | - | - | 1 | 4 | 4,0 | - |
TOTAL | 11 GAMES | - | - | - | - | 447 | 5340 | 11,9 | 33 |
TROPHIES JUJU SMITH-SCHUSTER |
--- NO RESULT --- |
SALARIES JUJU SMITH-SCHUSTER |
SEASONS | SALARY |
2018 | $762 868 |
2019 | $953 585 |
2020 | $1 144 302 |
2021 | $1 037 152 |
2022 | $1 000 000 |
2023 | $2 890 000 |
2024 | $4 674 509 |
2025 | $1 210 000 |
TOTAL | $13 672 416 |