SEPTEMBER 23, 2004 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 10 | 11 | 43 | 3,9 | 1 | 40 | 458 | 11,5 | 1 | |||
| TOTAL | 10 | 11 | 43 | 3,9 | 1 | 40 | 458 | 11,5 | 1 | |||
| GAME BY GAME KC CONCEPCION 2026 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 13 SEP 2026 | ![]() | JACKSONVILLE | D (10-34) | 3 | 15 | 5,0 | - | 4 | 43 | 10,8 | - |
| 2 | 20 SEP 2026 | ![]() | TAMPA BAY | V (23-19) | 1 | -6 | -6,0 | - | 6 | 28 | 4,7 | - |
| 3 | 27 SEP 2026 | ![]() | CAROLINA | V (21-18) | - | - | - | - | 2 | 9 | 4,5 | - |
| 4 | 1 OCT 2026 | ![]() | PITTSBURGH | V (27-24) | - | - | - | - | 5 | 64 | 12,8 | - |
| 5 | 11 OCT 2026 | ![]() | NEW YORK | D (12-17) | - | - | - | - | 1 | 5 | 5,0 | - |
| 6 | 18 OCT 2026 | ![]() | BALTIMORE | V (13-10) | 2 | 2 | 1,0 | - | 4 | 37 | 9,3 | - |
| 7 | 25 OCT 2026 | ![]() | TENNESSEE | V (27-24) | 3 | 23 | 7,7 | - | 8 | 129 | 16,1 | - |
| 8 | 1 NOV 2026 | ![]() | PITTSBURGH | D (6-27) | - | - | - | - | 3 | 37 | 12,3 | - |
| 9 | 8 NOV 2026 | ![]() | NEW ORLEANS | D (22-23) | 1 | 3 | 3,0 | - | 4 | 85 | 21,3 | 1 |
| 10 | 15 NOV 2026 | ![]() | HOUSTON | V (27-24) | 1 | 6 | 6,0 | 1 | 3 | 21 | 7,0 | - |
| TOTAL | 10 GAMES | 11 | 43 | 3,9 | 1 | 80 | 916 | 11,5 | 2 | |||
| TROPHIES KC CONCEPCION | |
| --- NO RESULT --- |
| SALARIES KC CONCEPCION | |
| SEASONS | SALARY |
| 2027 | $3 590 623 |