OCTOBER 24, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 2 | - | - | - | - | 2 | 12 | 6,0 | 1 | |||
TOTAL | 2 | - | - | - | - | 2 | 12 | 6,0 | 1 |
GAME BY GAME KONATA MUMPFIELD 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
6 | 12 OCT 2025 | ![]() | BALTIMORE | V (17-3) | - | - | - | - | 1 | 7 | 7,0 | - |
7 | 19 OCT 2025 | ![]() | JACKSONVILLE | V (35-7) | - | - | - | - | 1 | 5 | 5,0 | 1 |
TOTAL | 2 GAMES | - | - | - | - | 4 | 24 | 6,0 | 2 |
TROPHIES KONATA MUMPFIELD | |
--- NO RESULT --- |
SALARIES KONATA MUMPFIELD | |
SEASONS | SALARY |
2026 | $867 134 |