OCTOBER 24, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 9 | - | - | - | - | 10 | 92 | 9,2 | 1 | |||
| TOTAL | 9 | - | - | - | - | 10 | 92 | 9,2 | 1 | |||
| GAME BY GAME KONATA MUMPFIELD 2025 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 6 | 12 OCT 2025 | ![]() | BALTIMORE | V (17-3) | - | - | - | - | 1 | 7 | 7,0 | - |
| 7 | 19 OCT 2025 | ![]() | JACKSONVILLE | V (35-7) | - | - | - | - | 1 | 5 | 5,0 | 1 |
| 10 | 9 NOV 2025 | ![]() | SAN FRANCISCO | V (42-26) | - | - | - | - | - | - | - | - |
| 12 | 23 NOV 2025 | ![]() | TAMPA BAY | V (34-7) | - | - | - | - | 2 | 25 | 12,5 | - |
| 14 | 7 DÉC 2025 | ![]() | ARIZONA | V (45-17) | - | - | - | - | 1 | 5 | 5,0 | - |
| 15 | 14 DÉC 2025 | ![]() | DETROIT | V (41-34) | - | - | - | - | - | - | - | - |
| 16 | 18 DÉC 2025 | ![]() | SEATTLE | D (37-38) | - | - | - | - | 3 | 40 | 13,3 | - |
| 17 | 29 DÉC 2025 | ![]() | ATLANTA | D (24-27) | - | - | - | - | 2 | 10 | 5,0 | - |
| 18 | 4 JAN 2026 | ![]() | ARIZONA | V (37-20) | - | - | - | - | - | - | - | - |
| 19 | 10 JAN 2026 | ![]() | CAROLINA | V (34-31) | - | - | - | - | 1 | 11 | 11,0 | - |
| 20 | 18 JAN 2026 | ![]() | CHICAGO | V (20-17) | - | - | - | - | 2 | 11 | 5,5 | - |
| 21 | 25 JAN 2026 | ![]() | SEATTLE | D (27-31) | - | - | - | - | - | - | - | - |
| TOTAL | 12 GAMES | - | - | - | - | 23 | 206 | 9,0 | 2 | |||
| TROPHIES KONATA MUMPFIELD | |
| --- NO RESULT --- |
| SALARIES KONATA MUMPFIELD | |
| SEASONS | SALARY |
| 2026 | $867 134 |