NOVEMBER 13, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 13 | 2 | 3 | 1,5 | - | 10 | 209 | 20,9 | 3 | |||
| TOTAL | 13 | 2 | 3 | 1,5 | - | 10 | 209 | 20,9 | 3 | |||
| GAME BY GAME KYLE WILLIAMS 2025 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 7 SEP 2025 | ![]() | LAS VEGAS | D (13-20) | - | - | - | - | 1 | 12 | 12,0 | - |
| 3 | 21 SEP 2025 | ![]() | PITTSBURGH | D (14-21) | - | - | - | - | 1 | 8 | 8,0 | - |
| 4 | 28 SEP 2025 | ![]() | CAROLINA | V (42-13) | 1 | -2 | -2,0 | - | - | - | - | - |
| 6 | 12 OCT 2025 | ![]() | NEW ORLEANS | V (25-19) | - | - | - | - | - | - | - | - |
| 7 | 19 OCT 2025 | ![]() | TENNESSEE | V (31-13) | - | - | - | - | - | - | - | - |
| 9 | 2 NOV 2025 | ![]() | ATLANTA | V (24-23) | - | - | - | - | - | - | - | - |
| 10 | 9 NOV 2025 | ![]() | TAMPA BAY | V (28-23) | - | - | - | - | 1 | 72 | 72,0 | 1 |
| 11 | 13 NOV 2025 | ![]() | NEW YORK | V (27-14) | - | - | - | - | - | - | - | - |
| 12 | 23 NOV 2025 | ![]() | CINCINNATI | V (26-20) | - | - | - | - | 1 | 18 | 18,0 | - |
| 13 | 1 DÉC 2025 | ![]() | NEW YORK | V (33-15) | - | - | - | - | 1 | 33 | 33,0 | 1 |
| 16 | 21 DÉC 2025 | ![]() | BALTIMORE | V (28-24) | - | - | - | - | 2 | 46 | 23,0 | 1 |
| 17 | 28 DÉC 2025 | ![]() | NEW YORK | V (42-10) | - | - | - | - | 3 | 20 | 6,7 | - |
| 18 | 4 JAN 2026 | ![]() | MIAMI | V (38-10) | 1 | 5 | 5,0 | - | - | - | - | - |
| 19 | 11 JAN 2026 | ![]() | LOS ANGELES | V (16-3) | - | - | - | - | 1 | 7 | 7,0 | - |
| 20 | 18 JAN 2026 | ![]() | HOUSTON | V (28-16) | - | - | - | - | - | - | - | - |
| 22 | 8 FÉV 2026 | ![]() | SEATTLE | D (13-29) | - | - | - | - | 1 | 7 | 7,0 | - |
| TOTAL | 16 GAMES | 2 | 3 | 1,5 | - | 22 | 432 | 19,6 | 6 | |||
| TROPHIES KYLE WILLIAMS | |
| --- NO RESULT --- |
| SALARIES KYLE WILLIAMS | |
| SEASONS | SALARY |
| 2026 | $1 218 831 |