AUGUST 1, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 3 | 5 | 24 | 4,8 | - | 6 | 68 | 11,3 | - | |||
TOTAL | 3 | 5 | 24 | 4,8 | - | 6 | 68 | 11,3 | - |
GAME BY GAME MATTHEW GOLDEN 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
1 | 7 SEP 2025 | ![]() | DETROIT | V (27-13) | - | - | - | - | 2 | 16 | 8,0 | - |
2 | 11 SEP 2025 | ![]() | WASHINGTON | V (27-18) | 2 | 15 | 7,5 | - | - | - | - | - |
3 | 21 SEP 2025 | ![]() | CLEVELAND | D (10-13) | 3 | 9 | 3,0 | - | 4 | 52 | 13,0 | - |
TOTAL | 3 GAMES | 5 | 24 | 4,8 | - | 12 | 136 | 11,3 | - |
TROPHIES MATTHEW GOLDEN | |
--- NO RESULT --- |
SALARIES MATTHEW GOLDEN | |
SEASONS | SALARY |
2026 | $3 195 516 |