
AUGUST 1, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 6 | 8 | 45 | 5,6 | - | 18 | 249 | 13,8 | - | |||
| TOTAL | 6 | 8 | 45 | 5,6 | - | 18 | 249 | 13,8 | - | |||
| GAME BY GAME MATTHEW GOLDEN 2025 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 7 SEP 2025 | ![]() | DETROIT | V (27-13) | - | - | - | - | 2 | 16 | 8,0 | - |
| 2 | 11 SEP 2025 | ![]() | WASHINGTON | V (27-18) | 2 | 15 | 7,5 | - | - | - | - | - |
| 3 | 21 SEP 2025 | ![]() | CLEVELAND | D (10-13) | 3 | 9 | 3,0 | - | 4 | 52 | 13,0 | - |
| 4 | 28 SEP 2025 | ![]() | DALLAS | D (40-40) | 1 | 5 | 5,0 | - | 5 | 58 | 11,6 | - |
| 6 | 12 OCT 2025 | ![]() | CINCINNATI | V (27-18) | 2 | 16 | 8,0 | - | 3 | 86 | 28,7 | - |
| 7 | 19 OCT 2025 | ![]() | ARIZONA | V (27-23) | - | - | - | - | 4 | 37 | 9,3 | - |
| TOTAL | 6 GAMES | 8 | 45 | 5,6 | - | 36 | 498 | 13,8 | - | |||
| TROPHIES MATTHEW GOLDEN | |
| --- NO RESULT --- |
| SALARIES MATTHEW GOLDEN | |
| SEASONS | SALARY |
| 2026 | $3 195 516 |