OCTOBER 4, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 1 | - | - | - | - | - | - | - | - | |||
| TOTAL | 1 | - | - | - | - | - | - | - | - | |||
| GAME BY GAME MAX BREDESON 2026 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 3 | 27 SEP 2026 | ![]() | TAMPA BAY | V (23-16) | - | - | - | - | - | - | - | - |
| TROPHIES MAX BREDESON | |
| --- NO RESULT --- |
| SALARIES MAX BREDESON | |
| SEASONS | SALARY |
| 2027 | $1 007 886 |