MERRIL | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 13 | 3 | 8 | 2,7 | - | 7 | 97 | 13,9 | 1 | |||
| 16 | 170 | 705 | 4,1 | 3 | 50 | 487 | 9,7 | 3 | |||
| 16 | 186 | 621 | 3,3 | 8 | 34 | 271 | 8,0 | - | |||
| 16 | 203 | 772 | 3,8 | 7 | 40 | 342 | 8,6 | 3 | |||
| 16 | 165 | 610 | 3,7 | 2 | 49 | 379 | 7,7 | 1 | |||
| 16 | 41 | 150 | 3,7 | - | 28 | 231 | 8,3 | 1 | |||
| 16 | 51 | 249 | 4,9 | 1 | 33 | 247 | 7,5 | 4 | |||
| 5 | 6 | 24 | 4,0 | - | 13 | 79 | 6,1 | - | |||
TOTAL | 114 | 825 | 3139 | 3,8 | 21 | 254 | 2133 | 8,4 | 13 |
TROPHIES MERRIL HOGE | |
--- NO RESULT --- |
SALARIES MERRIL HOGE |
--- NO RESULT --- |