DECEMBER 14, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 3 | - | - | - | - | 12 | 248 | 20,7 | 2 | |||
| TOTAL | 3 | - | - | - | - | 12 | 248 | 20,7 | 2 | |||
| GAME BY GAME OMAR COOPER 2026 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 13 SEP 2026 | ![]() | TENNESSEE | V (23-10) | - | - | - | - | 1 | 30 | 30,0 | - |
| 6 | 18 OCT 2026 | ![]() | NEW ENGLAND | D (19-26) | - | - | - | - | 6 | 103 | 17,2 | 1 |
| 7 | 25 OCT 2026 | ![]() | MIAMI | D (25-28) | - | - | - | - | 5 | 115 | 23,0 | 1 |
| TOTAL | 3 GAMES | - | - | - | - | 24 | 496 | 20,7 | 4 | |||
| TROPHIES OMAR COOPER | |
| --- NO RESULT --- |
| SALARIES OMAR COOPER | |
| SEASONS | SALARY |
| 2027 | $3 177 126 |