MARCH 16, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 3 | 42 | 142 | 3,4 | 1 | 9 | 73 | 8,1 | - | |||
TOTAL | 3 | 42 | 142 | 3,4 | 1 | 9 | 73 | 8,1 | - |
GAME BY GAME OMARION HAMPTON 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
1 | 5 SEP 2025 | ![]() | KANSAS CITY | V (27-21) | 15 | 48 | 3,2 | - | 2 | 13 | 6,5 | - |
2 | 15 SEP 2025 | ![]() | LAS VEGAS | V (20-9) | 8 | 24 | 3,0 | - | 1 | 1 | 1,0 | - |
3 | 21 SEP 2025 | ![]() | DENVER | V (23-20) | 19 | 70 | 3,7 | 1 | 6 | 59 | 9,8 | - |
TOTAL | 3 GAMES | 42 | 142 | 3,4 | 1 | 18 | 146 | 8,1 | - |
TROPHIES OMARION HAMPTON | |
--- NO RESULT --- |
SALARIES OMARION HAMPTON | |
SEASONS | SALARY |
2026 | $3 231 721 |