OCTOBER 29, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 6 | 109 | 467 | 4,3 | 5 | 9 | 62 | 6,9 | - | |||
TOTAL | 6 | 109 | 467 | 4,3 | 5 | 9 | 62 | 6,9 | - |
GAME BY GAME QUINSHON JUDKINS 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
2 | 14 SEP 2025 | ![]() | BALTIMORE | D (17-41) | 10 | 61 | 6,1 | - | 3 | 10 | 3,3 | - |
3 | 21 SEP 2025 | ![]() | GREEN BAY | V (13-10) | 18 | 94 | 5,2 | 1 | 1 | 1 | 1,0 | - |
4 | 28 SEP 2025 | ![]() | DETROIT | D (10-34) | 21 | 82 | 3,9 | 1 | 4 | 33 | 8,3 | - |
5 | 5 OCT 2025 | ![]() | MINNESOTA | D (17-21) | 23 | 110 | 4,8 | - | 1 | 18 | 18,0 | - |
6 | 12 OCT 2025 | ![]() | PITTSBURGH | D (9-23) | 12 | 36 | 3,0 | - | - | - | - | - |
7 | 19 OCT 2025 | ![]() | MIAMI | V (31-6) | 25 | 84 | 3,4 | 3 | - | - | - | - |
TOTAL | 6 GAMES | 109 | 467 | 4,3 | 5 | 18 | 124 | 6,9 | - |
TROPHIES QUINSHON JUDKINS | |
--- NO RESULT --- |
SALARIES QUINSHON JUDKINS | |
SEASONS | SALARY |
2026 | $2 073 115 |