SEAN | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | - | - | - | - | 6 | 44 | 7,3 | - | |||
| 10 | - | - | - | - | 3 | 46 | 15,3 | - | |||
| 1 | - | - | - | - | 2 | 7 | 3,5 | - | |||
| 1 | - | - | - | - | - | - | - | - | |||
| 2 | - | - | - | - | 1 | 8 | 8,0 | - | |||
| 6 | - | - | - | - | 14 | 135 | 9,6 | 2 | |||
TOTAL | 36 | - | - | - | - | 26 | 240 | 9,2 | 2 |
TROPHIES SEAN RYAN | |
--- NO RESULT --- |
SALARIES SEAN RYAN |
--- NO RESULT --- |